From £24,0459

Race experts turn up the GT-R V6's wick to 591bhp to create an even madder Juke than before

Namesort icon 0-62mph Top speed CO2 MPG Price
1.0 DIG-T Acenta Premium SUV 5dr Petrol DCT Auto Euro 6 (s/s) (114 ps) 11.80secs 112mph 135g/km 47.90mpg £25 765
1.0 DIG-T Acenta Premium SUV 5dr Petrol Manual Euro 6 (s/s) (114 ps) 10.70secs 112mph 131g/km 48.70mpg £24 265
1.0 DIG-T N-Connecta SUV 5dr Petrol DCT Auto Euro 6 (s/s) (114 ps) 11.80secs 112mph 136g/km 47.10mpg £27 765
1.0 DIG-T N-Connecta SUV 5dr Petrol Manual Euro 6 (s/s) (114 ps) 10.70secs 112mph 131g/km 48.70mpg £26 265
1.0 DIG-T N-Sport SUV 5dr Petrol DCT Auto Euro 6 (s/s) (114 ps) 11.80secs 112mph 136g/km 47.10mpg £30 785
1.0 DIG-T N-Sport SUV 5dr Petrol Manual Euro 6 (s/s) (114 ps) 10.70secs 112mph 131g/km 48.70mpg £29 285
1.0 DIG-T Tekna SUV 5dr Petrol DCT Auto Euro 6 (s/s) (114 ps) 11.80secs 112mph 136g/km 47.10mpg £29 265
1.0 DIG-T Tekna SUV 5dr Petrol Manual Euro 6 (s/s) (114 ps) 10.70secs 112mph 131g/km 48.70mpg £27 765
1.0 DIG-T Tekna+ SUV 5dr Petrol DCT Auto Euro 6 (s/s) (114 ps) 11.80secs 112mph 136g/km 47.10mpg £30 785
1.0 DIG-T Tekna+ SUV 5dr Petrol Manual Euro 6 (s/s) (114 ps) 10.70secs 112mph 131g/km 48.70mpg £29 285
1.6 N-Connecta SUV 5dr Petrol Hybrid Auto Euro 6 (143 ps) 10.10secs 103mph 106g/km 60.10mpg £29 795
1.6 N-Sport SUV 5dr Petrol Hybrid Auto Euro 6 (143 ps) 10.10secs 103mph 108g/km 58.90mpg £32 815
1.6 Tekna SUV 5dr Petrol Hybrid Auto Euro 6 (143 ps) 10.10secs 103mph 108g/km 60.10mpg £31 295
1.6 Tekna+ SUV 5dr Petrol Hybrid Auto Euro 6 (143 ps) 10.10secs 103mph 108g/km 58.90mpg £32 815
Advertisement