Close
|
Name |
0-62mph | Top speed | CO2 | MPG | Price |
|---|---|---|---|---|---|
| 1.5 Hybrid+ SE SUV 5dr Petrol Hybrid Auto Euro 6 (s/s) (224 ps) | 7.90secs | 118mph | 126g/km | 51.30mpg | £29 245 |
| 1.5 Hybrid+ Trophy SUV 5dr Petrol Hybrid Auto Euro 6 (s/s) (224 ps) | 7.90secs | 118mph | 126g/km | 51.30mpg | £31 744 |
| 1.5 T-GDI 24.7kWh SE SUV 5dr Petrol Plug-in Hybrid Auto Euro 6 (s/s) (299 ps) | 6.80secs | 105mph | 12g/km | 706.20mpg | £32 245 |
| 1.5 T-GDI 24.7kWh Trophy SUV 5dr Petrol Plug-in Hybrid Auto Euro 6 (s/s) (299 ps) | 6.80secs | 105mph | 12g/km | 706.20mpg | £34 744 |
| 1.5 T-GDI SE SUV 5dr Petrol DCT Euro 6 (s/s) (169 ps) | 9.60secs | 121mph | 173g/km | 37.10mpg | £27 995 |
| 1.5 T-GDI SE SUV 5dr Petrol Manual Euro 6 (s/s) (169 ps) | 9.40secs | 118mph | 168g/km | 38.10mpg | £26 245 |
| 1.5 T-GDI Trophy SUV 5dr Petrol DCT Euro 6 (s/s) (169 ps) | 9.60secs | 121mph | 173g/km | 37.10mpg | £30 495 |
| 1.5 T-GDI Trophy SUV 5dr Petrol Manual Euro 6 (s/s) (169 ps) | 9.40secs | 118mph | 168g/km | 38.10mpg | £28 745 |

