From £104,0259

Is the Mk5 Range Rover better than not only all its peers, but all its predecessors too? We find out

Namesort icon 0-62mph Top speed CO2 MPG Price
3.0 D300 Autobiography 4dr Auto 6.90secs 135mph 198g/km 37.50mpg £123 705
3.0 D300 HSE 4dr Auto 6.90secs 135mph 196g/km 37.80mpg £110 105
3.0 D300 SE 4dr Auto 6.90secs 135mph 194g/km 38.20mpg £104 025
3.0 D350 Autobiography 4dr Auto 6.10secs 145mph 197g/km 37.60mpg £126 805
3.0 D350 Autobiography LWB 4dr Auto 6.30secs 145mph 200g/km 37.10mpg £129 405
3.0 D350 Autobiography LWB 4dr Auto [7 Seat] 6.40secs 145mph 202g/km 36.70mpg £128 805
3.0 D350 HSE 4dr Auto 6.10secs 145mph 196g/km 37.90mpg £113 205
3.0 D350 HSE LWB 4dr Auto [7 Seat] 6.40secs 145mph 201g/km 36.80mpg £118 405
3.0 D350 SE 4dr Auto 6.10secs 145mph 194g/km 38.30mpg £107 125
3.0 P400 Autobiography 4dr Auto 5.80secs 150mph 225g/km 28.40mpg £127 305
3.0 P400 Autobiography LWB 4dr Auto 5.90secs 150mph 226g/km 28.30mpg £130 595
3.0 P400 Autobiography LWB 4dr Auto [7 Seat] 6.10secs 150mph 228g/km 28.10mpg £129 430
3.0 P400 HSE 4dr Auto 5.80secs 150mph 223g/km 28.60mpg £113 705
3.0 P400 HSE LWB 4dr Auto [7 Seat] 6.10secs 150mph 228g/km 28.00mpg £119 595
3.0 P400 SE 4dr Auto 5.80secs 150mph 220g/km 29.00mpg £107 405
3.0 P460e Autobiography 4dr Auto 140mph 18g/km 360.10mpg £134 865
3.0 P460e Autobiography LWB 4dr Auto 140mph 19g/km 346.20mpg £137 435
3.0 P460e HSE 4dr Auto 140mph 17g/km 369.60mpg £121 525
3.0 P460e SE 4dr Auto 140mph 17g/km 375.70mpg £115 805
3.0 P460e SV LWB 4dr Auto 140mph 19g/km 336.20mpg £178 180
3.0 P460e SV LWB 4dr Auto [Signature Suite] 140mph 19g/km 336.20mpg £193 580
3.0 P550e Autobiography 4dr Auto 150mph 18g/km 356.90mpg £138 555
3.0 P550e SV 4dr Auto 150mph 19g/km 343.10mpg £161 755
4.4 P530 V8 Autobiography 4dr Auto 4.60secs 155mph 261g/km 24.50mpg £142 400
4.4 P530 V8 Autobiography LWB 4dr Auto 4.70secs 155mph 264g/km 24.20mpg £145 000
4.4 P530 V8 Autobiography LWB 4dr Auto [7 Seat] 4.80secs 155mph 266g/km 24.00mpg £144 400
4.4 P615 V8 SV 4dr Auto 162mph 264g/km 24.20mpg £171 600
4.4 P615 V8 SV LWB 4dr Auto 162mph 266g/km 24.10mpg £192 000
4.4 P615 V8 SV LWB 4dr Auto [Signature Suite] 162mph 266g/km 24.10mpg £207 400
Advertisement