Close
|
Name |
0-62mph | Top speed | CO2 | MPG | Price |
|---|---|---|---|---|---|
| Extended Range 54kWh MAX SUV 5dr Electric Auto (11kW Charger) (113 ps) | 89mph | £27 450 | |||
| Extended Range 54kWh MAX SUV 5dr Electric Auto (7.4kW Charger) (113 ps) | 89mph | £27 090 | |||
| Extended Range 54kWh PLUS SUV 5dr Electric Auto (11kW Charger) (113 ps) | 89mph | £25 450 | |||
| Extended Range 54kWh PLUS SUV 5dr Electric Auto (7.4kW Charger) (113 ps) | 89mph | £25 090 | |||
| Standard Range 44kWh MAX SUV 5dr Electric Auto (11kW Charger) (113 ps) | 12.90secs | 89mph | £25 455 | ||
| Standard Range 44kWh MAX SUV 5dr Electric Auto (7.4kW Charger) (113 ps) | 12.90secs | 89mph | £25 095 | ||
| Standard Range 44kWh PLUS SUV 5dr Electric Auto (11kW Charger) (113 ps) | 12.90secs | 89mph | £23 455 | ||
| Standard Range 44kWh PLUS SUV 5dr Electric Auto (7.4kW Charger) (113 ps) | 12.90secs | 89mph | £23 095 |

