From £44,8259

A price cut and power drop aim to make Volvo's plug-in hybrid estate more accessible

Namesort icon 0-62mph Top speed CO2 MPG Price
2.0 B4D Cross Country Plus 5dr AWD Auto 8.80secs 112mph 164g/km £54 700
2.0 B4D Plus Dark 5dr Auto 8.50secs 112mph 150g/km £51 435
2.0 B4P Core 5dr Auto 7.90secs 112mph 158g/km £44 825
2.0 B5D Cross Country Plus 5dr AWD Auto 7.50secs 112mph 165g/km £58 045
2.0 B5P Cross Country Plus 5dr AWD Auto 7.40secs 112mph 177g/km £56 615
2.0 B5P Cross Country Ultimate 5dr AWD Auto 7.40secs 112mph 184g/km £63 009
2.0 B6P Cross Country Ultimate 5dr AWD Auto 6.40secs 112mph 194g/km £66 650
2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5.50secs 112mph 18g/km £62 280
2.0 T6 [350] RC PHEV Plus Bright 5dr AWD Auto 5.50secs 112mph 19g/km £62 275
2.0 T6 [350] RC PHEV Ultimate Dark 5dr AWD Auto 5.50secs 112mph 20g/km £68 524
2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4.80secs 112mph 20g/km £70 780
Advertisement