From £39,5908

All-new combustion-engined seven-seat SUV slots in between the Tiguan and Touareg

Namesort icon 0-62mph Top speed CO2 MPG Price
1.5 eTSI MHEV Elegance SUV 5dr Petrol Hybrid DSG Euro 6 (s/s) (150 ps) 9.40secs 127mph 146g/km 44.10mpg £42 160
1.5 eTSI MHEV Life SUV 5dr Petrol Hybrid DSG Euro 6 (s/s) (150 ps) 9.40secs 127mph 146g/km 44.10mpg £39 590
1.5 eTSI MHEV R-Line SUV 5dr Petrol Hybrid DSG Euro 6 (s/s) (150 ps) 9.40secs 127mph 150g/km 42.80mpg £42 565
1.5 TSI eHybrid 19.7kWh Elegance SUV 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (204 ps) 8.60secs 130mph 9g/km 706.20mpg £46 475
1.5 TSI eHybrid 19.7kWh Life SUV 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (204 ps) 8.60secs 130mph 9g/km 706.20mpg £43 905
1.5 TSI eHybrid 19.7kWh Match SUV 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (204 ps) 8.60secs 130mph 9g/km 706.20mpg £44 405
1.5 TSI eHybrid 19.7kWh R-Line Edition SUV 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (204 ps) 8.60secs 130mph 10g/km 565.00mpg £47 380
1.5 TSI eHybrid 19.7kWh R-Line Edition SUV 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (272 ps) 7.30secs 134mph 10g/km 565.00mpg £50 100
1.5 TSI eHybrid 19.7kWh R-Line SUV 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (204 ps) 8.60secs 130mph 10g/km 565.00mpg £46 880
1.5 TSI eHybrid 19.7kWh R-Line SUV 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (272 ps) 7.30secs 134mph 10g/km 565.00mpg £49 600
2.0 TDI Elegance SUV 5dr Diesel DSG Euro 6 (s/s) (150 ps) 9.70secs 129mph 145g/km 51.40mpg £43 890
2.0 TDI Life SUV 5dr Diesel DSG Euro 6 (s/s) (150 ps) 9.70secs 129mph 145g/km 51.40mpg £41 320
2.0 TDI R-Line SUV 5dr Diesel DSG Euro 6 (s/s) (150 ps) 9.70secs 129mph 150g/km 49.60mpg £44 295
2.0 TSI R-Line SUV 5dr Petrol DSG 4Motion Euro 6 (s/s) (204 ps) 7.40secs 139mph 180g/km 35.80mpg £49 150
2.0 TSI R-Line SUV 5dr Petrol DSG 4Motion Euro 6 (s/s) (265 ps) 6.10secs 149mph 198g/km 32.50mpg £52 320
Advertisement