Close
|
Name |
0-62mph | Top speed | CO2 | MPG | Price |
|---|---|---|---|---|---|
| 1.0 TSI Black Edition SUV 5dr Petrol DSG Euro 6 (s/s) (115 ps) | 10.30secs | 119mph | 133g/km | 48.70mpg | £32 620 |
| 1.0 TSI Black Edition SUV 5dr Petrol Manual Euro 6 (s/s) (115 ps) | 10.10secs | 120mph | 130g/km | 49.60mpg | £30 905 |
| 1.0 TSI Life SUV 5dr Petrol Manual Euro 6 (s/s) (95 ps) | 11.30secs | 112mph | 125g/km | 51.40mpg | £25 985 |
| 1.0 TSI Match SUV 5dr Petrol DSG Euro 6 (s/s) (115 ps) | 10.30secs | 119mph | 131g/km | 48.70mpg | £28 835 |
| 1.0 TSI Match SUV 5dr Petrol Manual Euro 6 (s/s) (115 ps) | 10.10secs | 120mph | 126g/km | 50.40mpg | £27 120 |
| 1.0 TSI Match SUV 5dr Petrol Manual Euro 6 (s/s) (95 ps) | 11.30secs | 112mph | 126g/km | 50.40mpg | £26 275 |
| 1.0 TSI R-Line SUV 5dr Petrol DSG Euro 6 (s/s) (115 ps) | 10.30secs | 119mph | 130g/km | 49.60mpg | £32 100 |
| 1.5 TSI Black Edition SUV 5dr Petrol DSG Euro 6 (s/s) (150 ps) | 8.40secs | 124mph | 137g/km | 47.10mpg | £34 120 |
| 1.5 TSI EVO R-Line SUV 5dr Petrol DSG Euro 6 (s/s) (150 ps) | 8.40secs | 124mph | 134g/km | 47.90mpg | £33 605 |
