From £39,8859

Toyota switches its popular mid-sized SUV onto a new platform and hybrid-only tack

Namesort icon 0-62mph Top speed CO2 MPG Price
2.5 PHEV Design 5dr CVT 6.00secs 112mph 22g/km 282.40mpg £44 175
2.5 PHEV GR Sport 5dr CVT 6.00secs 180mph 22g/km 282.40mpg £48 990
2.5 PHEV GR Sport 5dr CVT [Bi-Tone/Pan Roof] 6.00secs 180mph 22g/km 282.40mpg £50 310
2.5 PHEV GR Sport 5dr CVT [Bi-Tone] 6.00secs 180mph 22g/km 282.40mpg £49 450
2.5 PHEV GR Sport 5dr CVT [Pan Roof] 6.00secs 180mph 22g/km 282.40mpg £49 850
2.5 VVT-i Hybrid Design 5dr CVT 8.10secs 111mph 131g/km 48.70mpg £42 270
2.5 VVT-i Hybrid Design 5dr CVT 2WD 8.40secs 111mph 129g/km 49.60mpg £39 885
2.5 VVT-i Hybrid Excel 5dr CVT 8.10secs 111mph 131g/km 50.40mpg £45 255
2.5 VVT-i Hybrid Excel 5dr CVT 2WD 8.40secs 111mph 130g/km 49.60mpg £42 870
2.5 VVT-i Hybrid Excel 5dr CVT [JBL] 8.10secs 111mph 131g/km 50.40mpg £46 040
2.5 VVT-i Hybrid Excel 5dr CVT [JBL] 2WD 8.40secs 111mph 130g/km 49.60mpg £43 655
2.5 VVT-i Hybrid Excel 5dr CVT [Pan Roof/JBL] 8.10secs 111mph 132g/km 48.70mpg £46 900
2.5 VVT-i Hybrid Excel 5dr CVT [Pan Roof/JBL] 2WD 8.40secs 111mph 130g/km 49.60mpg £44 515
2.5 VVT-i Hybrid Excel 5dr CVT [Pan Roof] 8.10secs 111mph 131g/km 48.70mpg £46 115
2.5 VVT-i Hybrid Excel 5dr CVT [Pan Roof] 2WD 8.40secs 111mph 130g/km 49.60mpg £43 730
2.5 VVT-i Hybrid GR Sport 5dr CVT 8.10secs 180mph 132g/km 48.70mpg £46 815
2.5 VVT-i Hybrid GR Sport 5dr CVT Bi-Tone/Pan Roof 8.10secs 132g/km 48.70mpg £48 135
2.5 VVT-i Hybrid GR Sport 5dr CVT [Bi-Tone] 8.10secs 132g/km 48.70mpg £47 275
2.5 VVT-i Hybrid GR Sport 5dr CVT [Pan Roof] 8.10secs 180mph 132g/km 48.70mpg £47 675
Advertisement