From £23,0907

Well-established workhorse receives an on-trend pseudo-sporting makeover

Namesort icon 0-62mph Top speed CO2 MPG Price
2.4d 4WD Active 3.5t Double Cab 4dr 12.80secs 106mph 185g/km 39.80mpg £25 890
2.4d 4WD Active 3.5t Double Cab 4dr with Towing 7-Pin 12.80secs 106mph 185g/km 39.80mpg £26 340
2.4d 4WD Active 3.5t Extra Cab 2dr 12.80secs 106mph 185g/km 39.80mpg £24 960
2.4d 4WD Active 3.5t Single Cab 2dr 12.80secs 106mph 185g/km 39.80mpg £23 090
2.4d 4WD Active Wide Body 3.5t Single Cab 2dr 12.80secs 106mph 185g/km 39.80mpg £23 465
2.4d 4WD Icon 3.5t Double Cab 4dr 12.80secs 106mph 185g/km 39.80mpg £28 390
2.4d 4WD Icon 3.5t Double Cab 4dr Auto 12.30secs 106mph 204g/km 36.20mpg £29 890
2.4d 4WD Invincible 3.5t Double Cab 4dr 12.80secs 106mph 185g/km 39.80mpg £30 610
2.4d 4WD Invincible 3.5t Double Cab 4dr Auto 12.30secs 106mph 204g/km 36.20mpg £32 110
2.4d 4WD Invincible X 3.5t Double Cab 4dr 12.80secs 106mph 185g/km 39.80mpg £34 625
2.4d 4WD Invincible X 3.5t Double Cab 4dr Auto 12.30secs 106mph 204g/km 36.20mpg £36 125
Advertisement