From £16,1407

Toyota keeps the city car alive by turning it into a crossover, but at what cost?

Namesort icon 0-62mph Top speed CO2 MPG Price
1.0 VVT-i Edge 5dr 14.90secs 98mph 110g/km 58.90mpg £17 180
1.0 VVT-i Edge 5dr Auto 14.80secs 93mph 113g/km 56.50mpg £18 285
1.0 VVT-i Edge 5dr Auto [Canvas/Parking] 14.80secs 93mph 113g/km 56.50mpg £19 475
1.0 VVT-i Edge 5dr Auto [Canvas] 14.80secs 93mph 113g/km 56.50mpg £19 180
1.0 VVT-i Edge 5dr Auto [Parking] 14.80secs 93mph 113g/km 56.50mpg £18 580
1.0 VVT-i Edge 5dr [Canvas/Parking] 14.90secs 98mph 110g/km 58.90mpg £18 370
1.0 VVT-i Edge 5dr [Canvas] 14.90secs 98mph 110g/km 58.90mpg £18 075
1.0 VVT-i Edge 5dr [Parking] 14.90secs 98mph 110g/km 58.90mpg £17 475
1.0 VVT-i Exclusive 5dr 14.90secs 98mph 110g/km 57.60mpg £19 060
1.0 VVT-i Exclusive 5dr Auto 14.80secs 93mph 113g/km 56.50mpg £20 165
1.0 VVT-i Exclusive 5dr Auto [Canvas/JBL] 14.80secs 93mph 113g/km 56.50mpg £21 555
1.0 VVT-i Exclusive 5dr Auto [Canvas] 14.80secs 93mph 113g/km 56.50mpg £21 060
1.0 VVT-i Exclusive 5dr Auto [JBL] 14.80secs 93mph 113g/km 56.50mpg £20 660
1.0 VVT-i Exclusive 5dr [Canvas/JBL] 14.90secs 98mph 110g/km 57.60mpg £20 450
1.0 VVT-i Exclusive 5dr [Canvas] 14.90secs 98mph 110g/km 57.60mpg £19 955
1.0 VVT-i Exclusive 5dr [JBL] 14.90secs 98mph 110g/km 57.60mpg £19 555
1.0 VVT-i Pure 5dr 14.90secs 98mph 109g/km 58.90mpg £16 140
1.0 VVT-i Pure 5dr Auto 14.80secs 93mph 113g/km 56.50mpg £17 245
Advertisement