Close
  | Name   | 0-62mph | Top speed | CO2 | MPG | Price | 
|---|---|---|---|---|---|
| 1.4 Boosterjet MHEV Motion SUV 5dr Petrol Hybrid Manual Euro 6 (s/s) (129 ps) | 9.50secs | 121mph | 121g/km | 52.30mpg | £27 609 | 
| 1.4 Boosterjet MHEV Ultra SUV 5dr Petrol Hybrid Manual ALLGRIP Euro 6 (s/s) (129 ps) | 10.20secs | 121mph | 131g/km | 49.50mpg | £31 809 | 
| 1.4 Boosterjet MHEV Ultra SUV 5dr Petrol Hybrid Manual Euro 6 (s/s) (129 ps) | 9.50secs | 121mph | 122g/km | 52.30mpg | £30 109 | 
| 1.5h Motion SUV 5dr Petrol Hybrid AGS Euro 6 (s/s) (115 ps) | 12.70secs | 108mph | 116g/km | 55.30mpg | £29 359 | 
| 1.5h Ultra SUV 5dr Petrol Hybrid AGS ALLGRIP Euro 6 (s/s) (115 ps) | 13.50secs | 108mph | 130g/km | 48.70mpg | £33 659 | 
| 1.5h Ultra SUV 5dr Petrol Hybrid AGS Euro 6 (s/s) (115 ps) | 12.70secs | 108mph | 116g/km | 55.30mpg | £31 859 | 


 
  
   
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
    