From £27,3908

Fourth generation of Skoda's family car gains tech- and style-focused updates without sacrificing key strengths

Namesort icon 0-62mph Top speed CO2 MPG Price
1.5 TSI 150 e-TEC First Edition 5dr DSG 8.60secs 139mph 116g/km 55.30mpg £36 320
1.5 TSI 150 e-TEC First Edition 5dr DSG 8.50secs 142mph 113g/km 56.80mpg £35 015
1.5 TSI 150 e-TEC SE L 5dr DSG 8.60secs 139mph 116g/km 55.60mpg £35 135
1.5 TSI 150 e-TEC SE L 5dr DSG 8.50secs 142mph 113g/km 57.10mpg £33 905
1.5 TSI 150 e-TEC Sportline 5dr DSG 8.50secs 142mph 117g/km 55.20mpg £34 910
1.5 TSI 150 e-TEC Sportline 5dr DSG 8.60secs 139mph 118g/km 54.40mpg £35 940
1.5 TSI 150 First Edition 5dr 8.60secs 140mph 126g/km 51.20mpg £34 280
1.5 TSI 150 First Edition 5dr 8.50secs 142mph 122g/km 52.70mpg £32 975
1.5 TSI 150 SE L 5dr 8.60secs 140mph 125g/km 51.50mpg £33 095
1.5 TSI 150 SE L 5dr 8.50secs 142mph 121g/km 53.10mpg £31 865
1.5 TSI 150 Sportline 5dr 8.50secs 142mph 125g/km 51.50mpg £32 870
1.5 TSI 150 Sportline 5dr 8.60secs 140mph 127g/km 50.60mpg £33 900
1.5 TSI e-TEC SE Technology 5dr DSG 10.70secs 126mph 115g/km 55.90mpg £30 410
1.5 TSI e-TEC SE Technology 5dr DSG 10.60secs 126mph 112g/km 57.30mpg £29 430
1.5 TSI SE Technology 5dr 10.50secs 126mph 122g/km 52.90mpg £28 370
1.5 TSI SE Technology 5dr 10.40secs 126mph 119g/km 54.30mpg £27 390
2.0 TDI 150 First Edition 5dr DSG 8.60secs 139mph 122g/km 60.90mpg £37 800
2.0 TDI 150 First Edition 5dr DSG 8.50secs 141mph 119g/km 62.30mpg £36 495
2.0 TDI 150 SE L 5dr DSG 8.50secs 141mph 118g/km 62.60mpg £35 385
2.0 TDI 150 SE L 5dr DSG 8.60secs 139mph 121g/km 61.20mpg £36 615
2.0 TDI 150 SE Technology 5dr DSG 8.60secs 139mph 120g/km 61.90mpg £33 315
2.0 TDI 150 SE Technology 5dr DSG 8.50secs 141mph 117g/km 63.20mpg £32 335
2.0 TDI 150 Sportline 5dr DSG 8.60secs 139mph 124g/km 59.90mpg £37 420
2.0 TDI 150 Sportline 5dr DSG 8.50secs 141mph 122g/km 60.60mpg £36 390
2.0 TDI SE L 5dr 10.50secs 129mph 116g/km 63.90mpg £34 215
2.0 TDI SE L 5dr 10.40secs 132mph 113g/km 65.50mpg £32 985
2.0 TDI SE Technology 5dr 10.50secs 129mph 115g/km 64.70mpg £30 915
2.0 TDI SE Technology 5dr 10.40secs 132mph 112g/km 66.20mpg £29 935
2.0 TSI vRS 5dr DSG 6.50secs 155mph 159g/km 40.30mpg £40 390
2.0 TSI vRS 5dr DSG 6.40secs 155mph 158g/km 40.80mpg £39 285
Advertisement