From £58,3959

Updated version of dynamic SUV doesn't escape every tell-tale of age, but secures its status as outstanding driver's pick without breaking a sweat

Namesort icon 0-62mph Top speed CO2 MPG Price
265kW 100kWh 5dr Auto 5.70secs 137mph £68 555
300kW 4 100kWh 5dr Auto 5.20secs 137mph £71 255
380kW 4S 100kWh 5dr Auto 4.10secs 149mph £76 955
470kW Turbo 100kWh 5dr Auto 3.30secs 162mph £96 955
5dr PDK 6.40secs 144mph 227g/km 29.10mpg £58 395
GTS 5dr PDK 4.30secs 169mph 254g/km 25.90mpg £77 395
S 5dr PDK 4.80secs 161mph 248g/km 26.60mpg £65 395
T 5dr PDK 6.20secs 144mph 217g/km 30.40mpg £62 705

Advertisement