From £35,1758

Hybrid power marks a welcome return to form for the Hyundai Santa Fe rival

Namesort icon 0-62mph Top speed CO2 MPG Price
1.5 E-Power 204 Acenta Premium 5dr Xtronic 8.00secs 105mph 129g/km 49.60mpg £37 540
1.5 E-Power 204 N-Connecta 5dr Xtronic 8.00secs 105mph 130g/km 49.60mpg £40 250
1.5 E-Power 204 N-Connecta [Sky Pack] 5dr Xtronic 8.00secs 105mph 131g/km 48.70mpg £41 295
1.5 E-Power 204 N-Trek 5dr Xtronic 8.00secs 105mph 132g/km 48.70mpg £43 500
1.5 E-Power 204 Tekna 5dr Xtronic 8.00secs 105mph 133g/km 47.90mpg £43 655
1.5 E-Power 204 Tekna [Bose Pack] 5dr Xtronic 8.00secs 105mph 133g/km 47.90mpg £44 245
1.5 E-Power 204 Tekna+ 5dr Xtronic 8.00secs 105mph 133g/km 47.90mpg £45 895
1.5 E-Power E-4orce 213 Acenta Prem 5dr 7 St Auto 7.20secs 111mph 143g/km 44.80mpg £40 790
1.5 E-Power E-4orce 213 Acenta Premium 5dr Auto 7.00secs 111mph 141g/km 45.60mpg £39 790
1.5 E-Power E-4orce 213 N-Connecta 5dr 7Seat Auto 7.20secs 111mph 144g/km 44.80mpg £43 500
1.5 E-Power E-4orce 213 N-Connecta 5dr Auto 7.00secs 111mph 141g/km 45.60mpg £42 500
1.5 E-Power E-4orce 213 N-Connecta 7St/Sky 5dr At 7.20secs 111mph 144g/km 44.10mpg £44 495
1.5 E-Power E-4orce 213 N-Connecta Sky 5dr Auto 7.00secs 111mph 142g/km 44.80mpg £43 495
1.5 E-Power E-4orce 213 N-Trek 5dr Auto 7.00secs 111mph 143g/km 44.80mpg £45 700
1.5 E-Power E-4orce 213 N-Trek 5dr [7 Seat] Auto 7.20secs 111mph 145g/km 44.10mpg £46 700
1.5 E-Power E-4orce 213 Tekna 5dr Auto 7.00secs 111mph 144g/km 44.80mpg £45 855
1.5 E-Power E-4orce 213 Tekna 5dr [7 Seat] Auto 7.20secs 111mph 146g/km 44.10mpg £46 855
1.5 E-Power E-4orce 213 Tekna Bose pk 5dr 7St Auto 9.60secs 111mph 146g/km 43.50mpg £47 445
1.5 E-Power E-4orce 213 Tekna [Bose Pack] 5dr Auto 7.00secs 111mph 144g/km 44.10mpg £46 445
1.5 E-Power E-4orce 213 Tekna+ 5dr Auto 7.00secs 111mph 144g/km 44.10mpg £48 095
1.5 E-Power E-4orce 213 Tekna+ 5dr [7 Seat] Auto 7.20secs 111mph 146g/km 43.50mpg £49 095
1.5 MHEV 163 Acenta Premium 5dr Xtronic 9.60secs 124mph 157g/km 40.90mpg £35 175
1.5 MHEV 163 Acenta Premium 5dr [7 Seat] Xtronic 9.60secs 124mph 160g/km 39.80mpg £36 175
1.5 MHEV 163 N-Connecta 5dr Xtronic 9.60secs 124mph 157g/km 40.40mpg £37 885
1.5 MHEV 163 N-Connecta 5dr [7 Seat] Xtronic 9.60secs 124mph 160g/km 39.80mpg £38 885
1.5 MHEV 163 N-Connecta [7 St/SkyPack] 5dr Xtronic 9.60secs 124mph 161g/km 39.80mpg £39 880
1.5 MHEV 163 N-Connecta [Sky Pack] 5dr Xtronic 9.60secs 124mph 158g/km 40.40mpg £38 880
1.5 MHEV 163 Tekna 5dr Xtronic 9.60secs 124mph 161g/km 39.80mpg £41 240
1.5 MHEV 163 Tekna 5dr [7 Seat] Xtronic 9.60secs 124mph 163g/km 39.20mpg £42 240
1.5 MHEV 163 Tekna [Bose Pack] 5dr Xtronic 9.60secs 124mph 161g/km 39.80mpg £41 830
1.5 MHEV 163 Tekna [Bose Pack] 5dr [7 St] Xtronic 9.60secs 124mph 163g/km 39.20mpg £42 830
1.5 MHEV 163 Tekna+ 5dr Xtronic 9.60secs 124mph 161g/km 39.80mpg £43 480
1.5 MHEV 163 Tekna+ 5dr [7 Seat] Xtronic 9.60secs 124mph 163g/km 39.20mpg £44 480
Advertisement