From £21,0007

Can an interior-focused revamp continue the market-shaping crossover's appeal until it goes electric?

Namesort icon 0-62mph Top speed CO2 MPG Price
1.0 DiG-T 114 Acenta 5dr 10.70secs 112mph 133g/km 48.70mpg £22 600
1.0 DiG-T 114 Acenta 5dr DCT 11.80secs 112mph 137g/km 47.10mpg £24 100
1.0 DiG-T 114 N-Connecta 5dr 10.70secs 112mph 133g/km 48.70mpg £24 600
1.0 DiG-T 114 N-Connecta 5dr DCT 11.80secs 112mph 137g/km 47.10mpg £26 100
1.0 DiG-T 114 Tekna 5dr 10.70secs 112mph 134g/km 47.90mpg £26 100
1.0 DiG-T 114 Tekna 5dr DCT 11.80secs 112mph 139g/km 46.30mpg £27 600
1.0 DiG-T 114 Tekna+ 5dr 10.70secs 112mph 134g/km 47.90mpg £27 500
1.0 DiG-T 114 Tekna+ 5dr DCT 11.80secs 112mph 140g/km 45.60mpg £29 000
1.0 DiG-T 114 Visia 5dr 10.70secs 112mph 132g/km 48.70mpg £21 000
1.0 DiG-T Acenta Premium 5dr 10.70secs 112mph 133g/km 48.70mpg £23 500
1.0 DiG-T Acenta Premium 5dr DCT 11.80secs 112mph 137g/km 47.10mpg £25 000
1.0 DiG-T N-Connecta 5dr 10.70secs 112mph 133g/km 47.90mpg £25 500
1.0 DiG-T N-Connecta 5dr DCT 11.80secs 112mph 138g/km 46.30mpg £27 000
1.0 DiG-T N-Sport 5dr 10.70secs 112mph 135g/km 47.90mpg £28 400
1.0 DiG-T N-Sport 5dr DCT 11.80secs 112mph 141g/km 45.60mpg £29 900
1.0 DiG-T Tekna 5dr 10.70secs 112mph 134g/km 47.90mpg £27 000
1.0 DiG-T Tekna 5dr DCT 11.80secs 112mph 140g/km 46.30mpg £28 500
1.0 DiG-T Tekna+ 5dr 10.70secs 112mph 135g/km 47.90mpg £28 400
1.0 DiG-T Tekna+ 5dr DCT 11.80secs 112mph 140g/km 45.60mpg £29 900
1.6 Hybrid N-Connecta 5dr Auto 10.10secs 103mph 110g/km 58.90mpg £29 095
1.6 Hybrid N-Sport 5dr Auto 10.10secs 103mph 111g/km 57.60mpg £31 995
1.6 Hybrid Tekna 5dr Auto 10.10secs 103mph 110g/km 57.60mpg £30 595
1.6 Hybrid Tekna+ 5dr Auto 10.10secs 103mph 109g/km 58.90mpg £31 995
Advertisement