Close
|
Name |
0-62mph | Top speed | CO2 | MPG | Price |
|---|---|---|---|---|---|
| 63kWh Advance SUV 5dr Electric Auto 22kW Charger (217 ps) | 7.50secs | 100mph | £39 895 | ||
| 63kWh Advance SUV 5dr Electric Auto 7.4kW Charger (217 ps) | 7.50secs | 100mph | £39 000 | ||
| 63kWh Engage SUV 5dr Electric Auto 7.4kW Charger (217 ps) | 7.50secs | 100mph | £35 000 | ||
| 63kWh Evolve SUV 5dr Electric Auto 22kW Charger (217 ps) | 7.50secs | 100mph | £44 895 | ||
| 63kWh Evolve SUV 5dr Electric Auto 7.4kW Charger (217 ps) | 7.50secs | 100mph | £44 000 | ||
| 87kWh Advance SUV 5dr Electric Auto 22kW Charger (242 ps) | 7.60secs | 100mph | £41 000 | ||
| 87kWh Advance SUV 5dr Electric Auto e-4ORCE 22kW Charger (306 ps) | 5.70secs | 124mph | £45 500 | ||
| 87kWh Engage SUV 5dr Electric Auto 22kW Charger (242 ps) | 7.60secs | 100mph | £37 000 | ||
| 87kWh Evolve SUV 5dr Electric Auto 22kW Charger (242 ps) | 7.60secs | 100mph | £46 000 | ||
| 87kWh Evolve SUV 5dr Electric Auto e-4ORCE 22kW Charger (306 ps) | 5.70secs | 124mph | £50 500 | ||
| 87kWh Nismo SUV 5dr Electric Auto e-4ORCE 22kW Charger (435 ps) | 5.00secs | 124mph | £56 630 |

