Close
|
Name |
0-62mph | Top speed | CO2 | MPG | Price |
|---|---|---|---|---|---|
| 54.2kWh John Cooper Works SUV 5dr Electric Auto (258 ps) | 6.40secs | 124mph | £37 060 | ||
| E 42.5kWh Classic SUV 5dr Electric Auto (184 ps) | 7.90secs | 99mph | £29 060 | ||
| E 42.5kWh Exclusive SUV 5dr Electric Auto (184 ps) | 7.90secs | 99mph | £31 260 | ||
| E 42.5kWh Monochrome SUV 5dr Electric Auto (184 ps) | 7.90secs | 99mph | £29 360 | ||
| E 42.5kWh Sport SUV 5dr Electric Auto (184 ps) | 7.90secs | 99mph | £32 560 | ||
| SE 54.2kWh Classic SUV 5dr Electric Auto (218 ps) | 7.10secs | 105mph | £32 060 | ||
| SE 54.2kWh Exclusive SUV 5dr Electric Auto (218 ps) | 7.10secs | 105mph | £34 260 | ||
| SE 54.2kWh Sport SUV 5dr Electric Auto (218 ps) | 7.10secs | 105mph | £35 560 |

