From £75,8607

Fourth-generation SUV gets fresh styling, new interior features and a new electrified AMG derivative in mid-life refresh

Namesort icon 0-62mph Top speed CO2 MPG Price
2.0 GLE300dh MHEV AMG Line (Premium Plus) SUV 5dr Diesel Hybrid G-Tronic 4MATIC Euro 6 (s/s) (7 Seat) (289 ps) 6.90secs 143mph 199g/km 37.20mpg £86 110
2.0 GLE300dh MHEV AMG Line (Premium) SUV 5dr Diesel Hybrid G-Tronic 4MATIC Euro 6 (s/s) (7 Seat) (289 ps) 6.90secs 143mph 186g/km 39.80mpg £80 985
2.0 GLE300dh MHEV Urban Edition SUV 5dr Diesel Hybrid G-Tronic 4MATIC Euro 6 (s/s) (289 ps) 6.90secs 143mph 179g/km 41.50mpg £75 860
2.0 GLE350de 31kWh AMG Line (Premium Plus) Coupe 5dr Diesel Plug-in Hybrid G-Tronic 4MATIC Euro 6 (s/s) (333 ps) 6.90secs 130mph 68g/km 108.70mpg £90 610
2.0 GLE350de 31kWh AMG Line (Premium Plus) SUV 5dr Diesel Plug-in Hybrid G-Tronic 4MATIC Euro 6 (s/s) (333 ps) 6.90secs 130mph 72g/km 100.90mpg £88 610
2.0 GLE350de 31kWh AMG Line (Premium) Coupe 5dr Diesel Plug-in Hybrid G-Tronic 4MATIC Euro 6 (s/s) (333 ps) 6.90secs 130mph 57g/km 128.40mpg £85 485
2.0 GLE350de 31kWh AMG Line (Premium) SUV 5dr Diesel Plug-in Hybrid G-Tronic 4MATIC Euro 6 (s/s) (333 ps) 6.90secs 130mph 60g/km 122.80mpg £83 485
2.0 GLE350de 31kWh Urban Edition Coupe 5dr Diesel Plug-in Hybrid G-Tronic 4MATIC Euro 6 (s/s) (333 ps) 6.90secs 130mph 55g/km 134.50mpg £81 360
2.0 GLE350de 31kWh Urban Edition SUV 5dr Diesel Plug-in Hybrid G-Tronic 4MATIC Euro 6 (s/s) (333 ps) 6.90secs 130mph 58g/km 128.40mpg £78 360
2.0 GLE400e 31kWh AMG Line (Premium Plus) Coupe 5dr Petrol Plug-in Hybrid G-Tronic 4MATIC Euro 6 (s/s) (381 ps) 6.10secs 130mph 79g/km 80.70mpg £92 610
2.0 GLE400e 31kWh AMG Line (Premium Plus) SUV 5dr Petrol Plug-in Hybrid G-Tronic 4MATIC Euro 6 (s/s) (381 ps) 6.10secs 130mph 84g/km 76.40mpg £90 610
2.0 GLE400e 31kWh AMG Line (Premium) Coupe 5dr Petrol Plug-in Hybrid G-Tronic 4MATIC Euro 6 (s/s) (381 ps) 6.10secs 130mph 67g/km 97.40mpg £87 485
2.0 GLE400e 31kWh AMG Line (Premium) SUV 5dr Petrol Plug-in Hybrid G-Tronic 4MATIC Euro 6 (s/s) (381 ps) 6.10secs 130mph 71g/km 91.10mpg £85 485
2.0 GLE400e 31kWh Urban Edition Coupe 5dr Petrol Plug-in Hybrid G-Tronic 4MATIC Euro 6 (s/s) (381 ps) 6.10secs 130mph 65g/km 97.40mpg £83 360
2.0 GLE400e 31kWh Urban Edition SUV 5dr Petrol Plug-in Hybrid G-Tronic 4MATIC Euro 6 (s/s) (381 ps) 6.10secs 130mph 69g/km 94.20mpg £80 360
3.0 GLE450d MHEV AMG Line (Premium) Coupe 5dr Diesel Hybrid G-Tronic 4MATIC Euro 6 (s/s) (389 ps) 5.60secs 155mph 197g/km 37.70mpg £85 985
3.0 GLE450d MHEV Urban Edition Coupe 5dr Diesel Hybrid G-Tronic 4MATIC Euro 6 (s/s) (389 ps) 5.60secs 155mph 194g/km 38.20mpg £81 860
3.0 GLE450d MHEV Urban Edition SUV 5dr Diesel Hybrid G-Tronic 4MATIC Euro 6 (s/s) (389 ps) 5.60secs 155mph 196g/km 37.70mpg £78 860
3.0 GLE450dh MHEV AMG Line (Premium Plus) Coupe 5dr Diesel Hybrid G-Tronic 4MATIC Euro 6 (s/s) (389 ps) 5.60secs 155mph 210g/km 35.30mpg £91 110
3.0 GLE450dh MHEV AMG Line (Premium Plus) SUV 5dr Diesel Hybrid G-Tronic 4MATIC Euro 6 (s/s) (7 Seat) (389 ps) 5.60secs 155mph 216g/km 34.00mpg £89 110
3.0 GLE450dh MHEV AMG Line (Premium) SUV 5dr Diesel Hybrid G-Tronic 4MATIC Euro 6 (s/s) (7 Seat) (389 ps) 5.60secs 155mph 203g/km 36.70mpg £83 985
3.0 GLE53 31kWh AMG (Premium) SUV 5dr Petrol Plug-in Hybrid SpdS TCT 4MATIC+ Euro 6 (s/s) (536 ps) 4.70secs 155mph 95g/km 67.30mpg £94 485
3.0 GLE53 31kWh AMG Night Edition (Premium Plus) Coupe 5dr Petrol Plug-in Hybrid SpdS TCT 4MATIC+ Euro 6 (s/s) (536 ps) 4.70secs 155mph 88g/km 72.40mpg £103 610
3.0 GLE53 31kWh AMG Night Edition (Premium Plus) SUV 5dr Petrol Plug-in Hybrid SpdS TCT 4MATIC+ Euro 6 (s/s) (536 ps) 4.70secs 155mph 97g/km 65.70mpg £101 610
3.0 GLE53 BiTurbo MHEV AMG (Premium) SUV 5dr Petrol Hybrid SpdS TCT 4MATIC+ Euro 6 (s/s) (7 Seat) (455 ps) 5.00secs 155mph 241g/km 26.70mpg £91 985
3.0 GLE53 BiTurbo MHEV AMG Night Edition (Premium Plus) Coupe 5dr Petrol Hybrid SpdS TCT 4MATIC+ Euro 6 (s/s) (455 ps) 5.00secs 155mph 235g/km 27.40mpg £101 110
3.0 GLE53 BiTurbo MHEV AMG Night Edition (Premium Plus) SUV 5dr Petrol Hybrid SpdS TCT 4MATIC+ Euro 6 (s/s) (7 Seat) (455 ps) 5.00secs 155mph 244g/km 26.40mpg £99 110
4.0 GLE63 V8 BiTurbo MHEV AMG S Night Edition (Premium Plus) Coupe 5dr Petrol Hybrid SpdS TCT 4MATIC+ Euro 6 (s/s) (634 ps) 3.90secs 174mph 284g/km 22.60mpg £142 860
4.0 GLE63 V8 BiTurbo MHEV AMG S Night Edition (Premium Plus) SUV 5dr Petrol Hybrid SpdS TCT 4MATIC+ Euro 6 (s/s) (634 ps) 3.90secs 174mph 288g/km 22.20mpg £140 860
4.0 GLE63 V8 BiTurbo MHEV AMG S Platinum Edition SUV 5dr Petrol Hybrid SpdS TCT 4MATIC+ Euro 6 (s/s) (634 ps) 3.90secs 174mph 287g/km 22.40mpg £133 860
Advertisement