From £79,3608

New diesel-electric hybrid drivetrain adds new dimension to second-generation GLE Coupe, with a class-leading electric range and tax-busting CO2 emissions

Namesort icon 0-62mph Top speed CO2 MPG Price
GLE 350de 4Matic AMG Line Premium + 5dr 9G-Tronic 6.90secs 130mph 20g/km 353.10mpg £89 360
GLE 350de 4Matic AMG Line Premium 5dr 9G-Tronic 6.90secs 130mph 15g/km 470.80mpg £84 360
GLE 350de 4Matic Urban Ed 5dr 9G-Tronic [Pan Roof] 6.90secs 130mph 15g/km 470.80mpg £80 360
GLE 350de 4Matic Urban Edition 5dr 9G-Tronic 6.90secs 130mph 17g/km 470.80mpg £79 360
GLE 400e 4Matic AMG Line Premium + 5dr 9G-Tronic 6.10secs 130mph 22g/km 282.50mpg £91 360
GLE 400e 4Matic AMG Line Premium 5dr 9G-Tronic 6.10secs 130mph 18g/km 353.10mpg £86 360
GLE 400e 4Matic Urban Ed 5dr 9G-Tronic [Pan Roof] 6.10secs 130mph 17g/km 353.10mpg £82 360
GLE 400e 4Matic Urban Edition 5dr 9G-Tronic 6.10secs 130mph 20g/km 313.90mpg £81 360
GLE 450d 4Matic AMG Line Premium + 5dr 9G-Tronic 5.60secs 155mph 213g/km 34.90mpg £91 010
GLE 450d 4Matic AMG Line Premium 5dr 9G-Tronic 5.60secs 155mph 200g/km 37.20mpg £86 010
GLE 450d 4Matic Urban Ed 5dr 9G-Tronic [Pan Roof] 5.60secs 155mph 197g/km 37.70mpg £82 010
GLE 450d 4Matic Urban Edition 5dr 9G-Tronic 5.60secs 155mph 196g/km 37.70mpg £81 010
GLE 53 4Matic+ Hybrid Night Ed Premium+ 5dr TCT 4.70secs 155mph 27g/km 235.40mpg £103 360
GLE 53 4Matic+ Night Edition Premium Plus 5dr TCT 5.00secs 155mph 235g/km 27.40mpg £103 200
GLE 63 S 4Matic+ Night Edition Premium + 5dr TCT 3.90secs 174mph 284g/km 22.60mpg £145 605

Advertisement