From £35,6608

Second-generation Audi Q2 and BMW X2 rival rolls out of Stuttgart with a greater emphasis on its crossover billing

Namesort icon 0-62mph Top speed CO2 MPG Price
GLA 180 Sport Edition 5dr Auto 10.00secs 124mph 153g/km 42.20mpg £35 660
GLA 200 AMG Line Executive 5dr Auto 8.90secs 130mph 154g/km 41.50mpg £41 450
GLA 200 AMG Line Premium 5dr Auto 8.90secs 130mph 158g/km 40.40mpg £42 995
GLA 200 AMG Line Premium Plus 5dr Auto 8.90secs 130mph 159g/km 40.40mpg £46 540
GLA 200 Sport Executive 5dr Auto 8.90secs 130mph 153g/km 42.20mpg £37 845
GLA 200d AMG Line Executive 5dr Auto 8.80secs 129mph 143g/km 51.40mpg £42 100
GLA 200d AMG Line Premium 5dr Auto 8.80secs 129mph 147g/km 50.40mpg £43 825
GLA 200d AMG Line Premium Plus 5dr Auto 8.80secs 129mph 148g/km 50.40mpg £47 190
GLA 200d Sport Executive 5dr Auto 8.80secs 129mph 142g/km 52.30mpg £38 495
GLA 220d 4Matic AMG Line Executive 5dr Auto 7.50secs 136mph 151g/km 48.70mpg £45 960
GLA 220d 4Matic AMG Line Premium 5dr Auto 7.50secs 136mph 157g/km 47.10mpg £48 785
GLA 220d 4Matic AMG Line Premium Plus 5dr Auto 7.50secs 136mph 158g/km 47.10mpg £52 150
GLA 250e AMG Line Executive 5dr Auto 7.90secs 130mph 25g/km 256.80mpg £45 520
GLA 250e AMG Line Premium 5dr Auto 7.90secs 130mph 26g/km 256.80mpg £47 245
GLA 250e AMG Line Premium Plus 5dr Auto 7.90secs 130mph 27g/km 217.30mpg £50 610
GLA 35 4Matic Premium 5dr Auto 5.20secs 155mph 201g/km 32.10mpg £53 465
GLA 35 4Matic Premium Plus 5dr Auto 5.20secs 155mph 203g/km 31.70mpg £56 765
GLA 45 S 4Matic+ Plus 5dr Auto 4.30secs 168mph 225g/km 28.50mpg £71 235
Advertisement