From £68,8107

Mercedes’ mini-me EQS makes sci-fi electric luxury that bit more accessible

Namesort icon 0-62mph Top speed CO2 MPG Price
350 4M 215kW AMG Line Night Ed Prem 91kWh 5dr Auto 6.60secs 130mph £86 995
350 4M 215kW AMG Line Night Ed Prem+ 91kWh 5dr At 6.60secs 130mph £91 995
350 4Matic 215kW AMG Line Edition 91kWh 5dr Auto 6.60secs 130mph £79 995
350+ 215kW AMG Line Edition 96kWh 5dr Auto 6.90secs 130mph £75 495
350+ 215kW AMG Line Night Ed Prem 96kWh 5dr Auto 6.90secs 130mph £82 495
350+ 215kW AMG Line Night Ed Prem+ 96kWh 5dr Auto 6.90secs 130mph £87 495
500 4M 300kW AMG Line Night Ed Prem 96kWh 5dr Auto 4.90secs 130mph £96 495
500 4M 300kW AMG Line Night Ed Prem+ 96kWh 5dr At 4.90secs 130mph £101 495
500 4Matic 300kW AMG Line Edition 96kWh 5dr Auto 4.90secs 130mph £90 560
E53 4Matic+ 460kW Edition Midnight 91kWh 4dr Auto 3.50secs 137mph £114 995
E53 4Matic+ 460kW Night Ed 91kWh 4dr Auto [20"] 3.50secs 137mph £105 860
E53 4Matic+ 460kW Night Ed Premium+ 91kWh 4dr Auto 3.50secs 137mph £115 860
E53 4Matic+ 460kW Night Ed Premium+ 91kWh 5dr Auto 3.70secs 150mph £124 995
E53 4Matic+ 460kW Night Edition 91kWh 4dr Auto 3.50secs 137mph £114 750
E53 4Matic+ 460kW Night Edition 91kWh 5dr Auto 3.70secs 150mph £114 995
E53 4Matic+ 460kW Touring 91kWh 4dr Auto 3.50secs 137mph £114 750
EQE 300 180kW AMG Line 89kWh 4dr Auto 7.30secs 130mph £74 345
EQE 300 180kW AMG Line Premium 89kWh 4dr Auto 7.30secs 130mph £79 345
EQE 300 180kW AMG Line Premium Plus 89kWh 4dr Auto 7.30secs 130mph £86 345
EQE 300 180kW Exclusive Luxury 89kWh 4dr Auto 7.30secs 130mph £86 345
EQE 300 180kW Sport Edition 89kWh 4dr Auto 7.30secs 130mph £68 810
EQE 350 215kW AMG Line 89kWh 4dr Auto 6.40secs 130mph £77 345
EQE 350 215kW AMG Line Premium 89kWh 4dr Auto 6.40secs 130mph £82 345
EQE 350 215kW AMG Line Premium Plus 89kWh 4dr Auto 6.40secs 130mph £89 345
EQE 350 215kW Exclusive Luxury 89kWh 4dr Auto 6.40secs 130mph £89 345
EQE 350+ 215kW AMG Line Edition 96kWh 4dr Auto 6.50secs 130mph £74 605
EQE 350+ 215kW AMG Line Nt Ed Prem 96kWh 4dr Auto 6.50secs 130mph £79 605
EQE 350+ 215kW AMG Line Nt Ed Prem+ 96kWh 4dr Auto 6.50secs 130mph £86 605
EQE 350+ 215kW Sport Edition 96kWh 4dr Auto 6.50secs 130mph £69 105
EQE 500 4M 300kW AMG Line Edition 91kWh 4dr Auto 4.70secs 130mph £82 605
EQE 500 4M 300kW AMG Ln Night Ed Prem 91kWh 4dr At 4.70secs 130mph £87 605
EQE500 4M 300kW AMG Ln Night Ed Prem+ 91kWh 4dr At 4.70secs 130mph £94 605
Advertisement