From £25,3658

The 3-based Mazda CX-30 is the first SUV based on the Japanese brand’s latest hardware

Namesort icon 0-62mph Top speed CO2 MPG Price
2.0 e-Skyactiv G MHEV Centre-Line 5dr 10.60secs 116mph 134g/km 47.90mpg £26 965
2.0 e-Skyactiv G MHEV Centre-Line 5dr Auto 11.20secs 116mph 143g/km 44.80mpg £28 465
2.0 e-Skyactiv G MHEV Exclusive-Line 5dr 10.60secs 116mph 134g/km 47.90mpg £28 665
2.0 e-Skyactiv G MHEV Exclusive-Line 5dr Auto 11.20secs 116mph 144g/km 44.10mpg £30 165
2.0 e-Skyactiv G MHEV Homura 5dr 10.60secs 116mph 134g/km 47.90mpg £27 565
2.0 e-Skyactiv G MHEV Homura 5dr Auto 11.20secs 116mph 143g/km 44.80mpg £29 065
2.0 e-Skyactiv G MHEV Prime-Line 5dr 10.60secs 116mph 134g/km 47.90mpg £25 365
2.0 e-Skyactiv G MHEV Takumi 5dr 10.60secs 116mph 134g/km 47.90mpg £31 065
2.0 e-Skyactiv G MHEV Takumi 5dr Auto 11.20secs 116mph 144g/km 44.10mpg £32 565
2.0 e-Skyactiv X MHEV Centre-Line 5dr 8.30secs 127mph 129g/km 49.60mpg £28 865
2.0 e-Skyactiv X MHEV Centre-Line 5dr Auto 8.60secs 127mph 139g/km 45.60mpg £30 415
2.0 e-Skyactiv X MHEV Excl-Line 5dr Auto [Luxury] 8.70secs 127mph 140g/km 44.80mpg £34 215
2.0 e-Skyactiv X MHEV Exclusive-Line 5dr 8.30secs 127mph 130g/km 49.60mpg £31 165
2.0 e-Skyactiv X MHEV Exclusive-Line 5dr Auto 8.70secs 127mph 140g/km 44.80mpg £32 715
2.0 e-Skyactiv X MHEV Exclusive-Line 5dr Auto AWD 9.00secs 127mph 149g/km 42.80mpg £34 865
2.0 e-Skyactiv X MHEV Exclusive-Line 5dr AWD 8.80secs 127mph 137g/km 46.30mpg £33 365
2.0 e-Skyactiv X MHEV Exclusive-Line 5dr [Luxury] 8.30secs 127mph 130g/km 49.60mpg £32 665
2.0 e-Skyactiv X MHEV Homura 5dr 8.30secs 127mph 127g/km 50.40mpg £29 415
2.0 e-Skyactiv X MHEV Homura 5dr Auto 8.60secs 127mph 137g/km 46.30mpg £30 965
2.0 e-Skyactiv X MHEV Homura 5dr Auto [Sunroof] 8.70secs 127mph 140g/km 44.80mpg £31 515
2.0 e-Skyactiv X MHEV Homura 5dr [Sunroof] 8.30secs 127mph 130g/km 49.60mpg £29 965
2.0 e-Skyactiv X MHEV Takumi 5dr 8.30secs 127mph 130g/km 49.60mpg £33 565
2.0 e-Skyactiv X MHEV Takumi 5dr Auto 8.70secs 127mph 140g/km 44.80mpg £35 115
2.0 e-Skyactiv X MHEV Takumi 5dr Auto AWD 9.00secs 127mph 148g/km 42.80mpg £37 315
2.0 e-Skyactiv X MHEV Takumi 5dr AWD 8.80secs 127mph 139g/km 45.60mpg £35 815
2.5 e-Skyactiv G MHEV 140 Exclusive-Line 5dr Auto 10.30secs 119mph 148g/km £30 215
2.5 e-Skyactiv G MHEV [140] Centre-Line 5dr 9.70secs 121mph 135g/km 47.10mpg £27 015
2.5 e-Skyactiv G MHEV [140] Centre-Line 5dr Auto 10.30secs 119mph 147g/km £28 515
2.5 e-Skyactiv G MHEV [140] Exclusive-Line 5dr 9.70secs 121mph 136g/km 47.10mpg £28 715
2.5 e-Skyactiv G MHEV [140] Homura 5dr 9.70secs 121mph 135g/km 47.10mpg £27 615
2.5 e-Skyactiv G MHEV [140] Homura 5dr Auto 10.30secs 119mph 147g/km £29 115
2.5 e-Skyactiv G MHEV [140] Prime-Line 5dr 9.70secs 121mph 135g/km 47.10mpg £25 415
2.5 e-Skyactiv G MHEV [140] Takumi 5dr 9.70secs 121mph 136g/km 47.10mpg £31 115
2.5 e-Skyactiv G MHEV [140] Takumi 5dr Auto 10.30secs 119mph 148g/km £32 615
Advertisement