From £44,4408

Sharp on the outside, sumptuous on the inside: can the new NX surpass Audi and co?

Namesort icon 0-62mph Top speed CO2 MPG Price
350h 2.5 5dr E-CVT 7.70secs 124mph 136g/km 47.00mpg £45 450
350h 2.5 5dr E-CVT 2WD 8.70secs 129g/km 49.50mpg £44 440
350h 2.5 5dr E-CVT [Premium Pack/Link Pro] 7.70secs 124mph 136g/km 47.00mpg £48 800
350h 2.5 5dr E-CVT [Premium Pack/Link Pro] 2WD 8.70secs 129g/km 49.50mpg £47 790
350h 2.5 5dr E-CVT [Premium Pack/Pan roof] 7.70secs 124mph 137g/km 47.00mpg £47 900
350h 2.5 5dr E-CVT [Premium Pack/Pan roof] 2WD 8.70secs 129g/km 49.50mpg £46 890
350h 2.5 5dr E-CVT [Premium Pack] 7.70secs 124mph 136g/km 47.00mpg £46 450
350h 2.5 5dr E-CVT [Premium Pack] 2WD 8.70secs 129g/km 49.50mpg £45 440
350h 2.5 5dr E-CVT [Premium Plus Pack/Pan roof] 7.70secs 124mph 145g/km 44.10mpg £54 950
350h 2.5 5dr E-CVT [Premium Plus Pack] 7.70secs 124mph 144g/km 44.80mpg £53 500
350h 2.5 5dr E-CVT [Premium Plus/Pan roof] 2WD 8.70secs 133g/km 47.80mpg £53 950
350h 2.5 5dr E-CVT [Premium/Pan roof/Link Pro] 7.70secs 124mph 137g/km 46.30mpg £50 250
350h 2.5 5dr E-CVT [Premium/Pan roof/Link Pro] 2WD 8.70secs 130g/km 49.50mpg £49 240
350h 2.5 F-Sport 5dr E-CVT 7.70secs 124mph 143g/km 44.80mpg £54 995
350h 2.5 F-Sport 5dr E-CVT [Pan roof] 7.70secs 124mph 144g/km 44.10mpg £56 445
350h 2.5 F-Sport 5dr E-CVT [Premium Plus Pack] 7.70secs 124mph 143g/km 44.80mpg £55 000
350h 2.5 F-Sport 5dr E-CVT [Premium Plus/Pan roof] 7.70secs 124mph 144g/km 44.10mpg £56 450
350h 2.5 F-Sport 5dr E-CVT [Takumi Pack/Pan roof] 7.70secs 124mph 144g/km 44.10mpg £62 450
350h 2.5 F-Sport 5dr E-CVT [Takumi Pack/Sunroof] 7.70secs 124mph 143g/km 44.80mpg £61 000
350h 2.5 F-Sport Takumi 5dr E-CVT 7.70secs 124mph 144g/km 44.10mpg £62 445
350h 2.5 Premium 5dr E-CVT 7.70secs 124mph 136g/km 47.00mpg £47 245
350h 2.5 Premium 5dr E-CVT 2WD 8.70secs 124mph 129g/km 49.50mpg £46 245
350h 2.5 Premium 5dr E-CVT [LL Pro/Pan roof] 7.70secs 124mph 137g/km 46.30mpg £50 245
350h 2.5 Premium 5dr E-CVT [LL Pro/Pan roof] 2WD 8.70secs 124mph 130g/km 49.50mpg £49 245
350h 2.5 Premium 5dr E-CVT [LL Pro] 7.70secs 124mph 136g/km 47.00mpg £48 795
350h 2.5 Premium 5dr E-CVT [LL Pro] 2WD 8.70secs 124mph 129g/km 49.50mpg £47 795
350h 2.5 Premium 5dr E-CVT [Pan roof] 7.70secs 124mph 137g/km 47.00mpg £48 695
350h 2.5 Premium 5dr E-CVT [Pan roof] 2WD 8.70secs 124mph 130g/km 49.50mpg £47 695
350h 2.5 Premium Plus 5dr E-CVT 7.70secs 124mph 143g/km 44.80mpg £53 495
350h 2.5 Premium Plus 5dr E-CVT 2WD 8.70secs 124mph 132g/km 48.70mpg £52 495
350h 2.5 Premium Plus 5dr E-CVT [Pan roof] 7.70secs 124mph 145g/km 44.10mpg £54 945
350h 2.5 Premium Plus 5dr E-CVT [Pan roof] 2WD 8.70secs 124mph 133g/km 47.80mpg £53 945
350h 2.5 Takumi 5dr E-CVT 7.70secs 124mph 145g/km 44.10mpg £59 495
350h 2.5 Takumi 5dr E-CVT 2WD 8.70secs 124mph 133g/km 47.80mpg £58 495
350h 2.5 Takumi 5dr E-CVT [Pan roof] 7.70secs 124mph 145g/km 44.10mpg £59 500
350h 2.5 Takumi 5dr E-CVT [Pan roof] 2WD 8.70secs 133g/km 47.80mpg £58 500
350h 2.5 Takumi 5dr E-CVT [Sunroof] 7.70secs 124mph 144g/km 44.10mpg £59 500
350h 2.5 Takumi 5dr E-CVT [Sunroof] 2WD 8.70secs 132g/km 48.70mpg £58 500
350h 2.5 Urban 5dr E-CVT 7.70secs 124mph 135g/km 47.00mpg £45 445
350h 2.5 Urban 5dr E-CVT 2WD 8.70secs 124mph 129g/km 49.50mpg £44 445
450h+ 2.5 5dr E-CVT [Premium Pack/Link pro] 6.30secs 124mph 22g/km 282.50mpg £50 995
450h+ 2.5 5dr E-CVT [Premium Pack/Sunroof] 6.30secs 124mph 22g/km 282.50mpg £50 950
450h+ 2.5 5dr E-CVT [Premium Pack] 6.30secs 124mph 21g/km 313.90mpg £49 995
450h+ 2.5 5dr E-CVT [Premium Plus Pack/Sunroof] 6.30secs 124mph 25g/km 256.80mpg £56 920
450h+ 2.5 5dr E-CVT [Premium Plus Pack] 6.30secs 124mph 25g/km 256.80mpg £55 965
450h+ 2.5 5dr E-CVT [Premium/Link Pro/Sunroof] 6.30secs 124mph 22g/km 282.50mpg £51 950
450h+ 2.5 F-Sport 5dr E-CVT 6.30secs 124mph 25g/km 256.80mpg £57 645
450h+ 2.5 F-Sport 5dr E-CVT [Pan roof] 6.30secs 124mph 26g/km 256.80mpg £59 095
450h+ 2.5 F-Sport 5dr E-CVT [Premium Plus Pack] 6.30secs 124mph 25g/km 256.80mpg £57 645
450h+ 2.5 F-Sport 5dr E-CVT [Premium Plus/Sunroof] 6.30secs 124mph 25g/km 256.80mpg £58 600
450h+ 2.5 F-Sport 5dr E-CVT [Takumi Pack/Sunroof] 6.30secs 124mph 25g/km 256.80mpg £59 900
450h+ 2.5 F-Sport Takumi 5dr E-CVT 6.30secs 124mph 26g/km 256.80mpg £60 395
450h+ 2.5 Premium 5dr E-CVT 6.30secs 124mph 22g/km 313.90mpg £49 995
450h+ 2.5 Premium 5dr E-CVT [LL Pro/Pan roof] 6.30secs 124mph 22g/km 282.50mpg £52 445
450h+ 2.5 Premium 5dr E-CVT [LL Pro] 6.30secs 124mph 22g/km 282.50mpg £50 995
450h+ 2.5 Premium 5dr E-CVT [Pan roof] 6.30secs 124mph 22g/km 282.50mpg £51 445
450h+ 2.5 Premium Plus 5dr E-CVT 6.30secs 124mph 25g/km 256.80mpg £55 965
450h+ 2.5 Premium Plus 5dr E-CVT [Pan roof] 6.30secs 124mph 26g/km 256.80mpg £57 415
450h+ 2.5 Takumi 5dr E-CVT 6.30secs 124mph 26g/km 256.80mpg £59 645
450h+ 2.5 Takumi 5dr E-CVT [Sunroof] 6.30secs 124mph 25g/km 256.80mpg £59 150
Advertisement