From £76,3507

Gaydon sends its talismanic Range Rover Sport in exotic super-SUV territory

Namesort icon 0-62mph Top speed CO2 MPG Price
3.0 D250 MHEV Dynamic SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps) 7.70secs 128mph 191g/km 37.70mpg £85 515
3.0 D250 MHEV Edition SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps) 7.70secs 128mph 188g/km 39.40mpg £84 040
3.0 D250 MHEV S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps) 7.70secs 128mph 188g/km 37.70mpg £76 350
3.0 D250 MHEV SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (250 ps) 7.70secs 128mph 191g/km 37.70mpg £82 515
3.0 D300 MHEV Autobiography SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps) 6.40secs 135mph 195g/km 36.90mpg £100 095
3.0 D300 MHEV Dynamic SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps) 6.40secs 135mph 191g/km 37.70mpg £88 575
3.0 D300 MHEV SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps) 6.40secs 135mph 191g/km 37.70mpg £85 575
3.0 D350 MHEV Autobiography SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (350 ps) 5.80secs 145mph 194g/km 36.90mpg £104 275
3.0 P460e 38.2kWh Autobiography SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (460 ps) 5.50secs 140mph 17g/km 366.70mpg £104 720
3.0 P460e 38.2kWh Dynamic SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (460 ps) 5.50secs 140mph 17g/km 385.60mpg £93 200
3.0 P460e 38.2kWh Edition SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (460 ps) 5.50secs 140mph 17g/km 385.60mpg £94 200
3.0 P460e 38.2kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (460 ps) 5.50secs 140mph 17g/km 382.40mpg £90 200
3.0 P550e 38.2kWh Autobiography SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps) 4.90secs 150mph 18g/km 362.20mpg £114 050
4.4P V8 MHEV SV Edition Two SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (635 ps) 3.90secs 180mph 272g/km 23.60mpg £174 545

Advertisement