From £45,2758

Low-key facelift aims to keep fashionable electric family SUV near the top of the pile

Namesort icon 0-62mph Top speed CO2 MPG Price
166kW Air 77.4kWh 5dr Auto 7.30secs 114mph £45 275
166kW GT Line 77.4kWh 5dr Auto 7.30secs 114mph £48 275
166kW GT Line S 77.4kWh 5dr Auto 7.30secs 114mph £52 775
166kW Horizon 77.4kWh 5dr Auto 7.30secs 114mph £45 995
168kW Air 84kWh 5dr Auto 7.70secs 115mph £45 575
168kW GT Line 84kWh 5dr Auto 7.70secs 115mph £48 575
168kW GT Line S 84kWh 5dr Auto 7.70secs 115mph £53 675
236kW GT Line 77.4kWh 5dr AWD Auto 5.20secs 114mph £51 775
236kW GT Line S 77.4kWh 5dr AWD Auto 5.20secs 114mph £56 275
239kW GT Line 84kWh 5dr AWD Auto 5.30secs 116mph £52 075
239kW GT Line S 84kWh 5dr AWD Auto 5.30secs 116mph £57 175
424kW GT 77.4kWh 5dr AWD Auto 3.50secs 162mph £62 675

Advertisement