From £18,2957

Will it be third time lucky for Kia’s Europe-only hatchback - or are established rivals from Ford, VW, Seat and Honda still the better buy?

Namesort icon 0-62mph Top speed CO2 MPG Price
1.0 T-GDI 2 11.10secs 118mph 128g/km 50.40mpg £18 295
1.5T GDi ISG 138 2 5dr 9.50secs 123mph 128g/km 50.40mpg £23 105
1.5T GDi ISG 138 2 5dr 9.70secs 123mph 129g/km 49.60mpg £23 850
1.5T GDi ISG 138 3 5dr 9.50secs 123mph 131g/km 48.70mpg £26 255
1.5T GDi ISG 138 3 5dr 9.70secs 123mph 133g/km 47.90mpg £26 855
1.5T GDi ISG 138 3 5dr DCT 9.90secs 123mph 136g/km 47.10mpg £27 955
1.5T GDi ISG 138 3 5dr DCT 9.70secs 123mph 134g/km 47.90mpg £27 210
1.5T GDi ISG 138 GT-Line 5dr 9.50secs 123mph 131g/km 48.70mpg £25 755
1.5T GDi ISG 138 GT-Line 5dr DCT 9.70secs 123mph 134g/km 47.90mpg £26 710
1.5T GDi ISG 138 GT-Line S 5dr DCT 9.70secs 123mph 142g/km 44.80mpg £31 215

Advertisement