From £39,9008

Bold, cleverly configured hatchback-cum-SUV was a trailblazer in 2021 but where does it stand today?

Namesort icon 0-62mph Top speed CO2 MPG Price
125kW Advance 63 kWh 5dr Auto 8.50secs 114mph £39 900
125kW Premium 58 kWh 5dr Auto [Part Leather] 8.50secs 115mph £43 445
125kW Premium 63 kWh 5dr Auto 8.50secs 114mph £42 400
168kW Advance 84 kWh 5dr Auto 7.50secs 114mph £43 400
168kW N Line 84 kWh 5dr Auto 7.50secs 114mph £47 400
168kW N Line S 84 kWh 5dr Auto 7.50secs 114mph £52 400
168kW Namsan Edition 77 kWh 5dr Auto 7.30secs 114mph £54 445
168kW Premium 77 kWh 5dr Auto [Part Leather] 7.30secs 114mph £46 945
168kW Premium 84 kWh 5dr Auto 7.50secs 114mph £45 900
168kW Ultimate 77 kWh 5dr Auto 7.30secs 114mph £49 945
168kW Ultimate 77 kWh 5dr Auto [Tech] 7.30secs 114mph £50 940
168kW Ultimate 84 kWh 5dr Auto 7.50secs 114mph £49 400
168kW Ultimate 84 kWh 5dr Auto [Tech Max/Vision] 7.50secs 114mph £54 150
168kW Ultimate 84 kWh 5dr Auto [Tech Pack Max] 7.50secs 114mph £52 900
168kW Ultimate 84 kWh 5dr Auto [Tech Pack] 7.50secs 114mph £50 900
168kW Ultimate 84 kWh 5dr Auto [Zen Pack] 7.50secs 114mph £51 900
239kW N Line 84 kWh 5dr AWD Auto 5.30secs 114mph £50 900
239kW N Line S 84 kWh 5dr AWD Auto 5.30secs 114mph £55 900
239kW Namsan Edition 77 kWh 5dr AWD Auto 5.10secs £57 945
239kW Premium 77 kWh 5dr AWD Auto [Part Leather] 5.10secs £50 445
239kW Ultimate 77 kWh 5dr AWD Auto 5.10secs £53 445
239kW Ultimate 77 kWh 5dr AWD Auto [Tech] 5.10secs £54 440
239kW Ultimate 84 kWh 5dr AWD Auto 5.30secs 114mph £52 900
239kW Ultimate 84 kWh 5dr AWD Auto Tech Max/Vision 5.30secs 114mph £57 650
239kW Ultimate 84 kWh 5dr AWD Auto [Tech Pack Max] 5.30secs 114mph £56 400
239kW Ultimate 84 kWh 5dr AWD Auto [Tech Pack] 5.30secs 114mph £54 400
239kW Ultimate 84 kWh 5dr AWD Auto [Zen Pack] 5.30secs 114mph £55 400
Advertisement