Close
|
Name |
0-62mph | Top speed | CO2 | MPG | Price |
|---|---|---|---|---|---|
| 63kWh Advance Hatchback 5dr Electric Auto (170 ps) | 8.50secs | 114mph | £39 995 | ||
| 63kWh Premium Hatchback 5dr Electric Auto (170 ps) | 8.50secs | 114mph | £42 555 | ||
| 84kWh Advance Hatchback 5dr Electric Auto (228 ps) | 7.50secs | 114mph | £43 495 | ||
| 84kWh N Hatchback 5dr Electric Auto AWD (650 ps) | 3.40secs | 161mph | £65 100 | ||
| 84kWh N Line Hatchback 5dr Electric Auto (228 ps) | 7.50secs | 114mph | £47 555 | ||
| 84kWh N Line Hatchback 5dr Electric Auto AWD (325 ps) | 5.30secs | 114mph | £51 055 | ||
| 84kWh N Line S Hatchback 5dr Electric Auto (228 ps) | 7.50secs | 114mph | £52 555 | ||
| 84kWh N Line S Hatchback 5dr Electric Auto AWD (325 ps) | 5.30secs | 114mph | £56 055 | ||
| 84kWh Premium Hatchback 5dr Electric Auto (228 ps) | 7.50secs | 114mph | £46 055 | ||
| 84kWh Ultimate Hatchback 5dr Electric Auto (228 ps) | 7.50secs | 114mph | £49 555 | ||
| 84kWh Ultimate Hatchback 5dr Electric Auto AWD (325 ps) | 5.30secs | 114mph | £53 055 |

