Close
|
Name |
0-62mph | Top speed | CO2 | MPG | Price |
|---|---|---|---|---|---|
| 63kWh Advance Hatchback 5dr Electric Auto (170 ps) | 8.50secs | 114mph | £39 900 | ||
| 63kWh Premium Hatchback 5dr Electric Auto (170 ps) | 8.50secs | 114mph | £42 400 | ||
| 84kWh Advance Hatchback 5dr Electric Auto (228 ps) | 7.50secs | 114mph | £43 400 | ||
| 84kWh N Hatchback 5dr Electric Auto AWD (650 ps) | 3.40secs | 161mph | £65 000 | ||
| 84kWh N Line Hatchback 5dr Electric Auto (228 ps) | 7.50secs | 114mph | £47 400 | ||
| 84kWh N Line Hatchback 5dr Electric Auto AWD (325 ps) | 5.30secs | 114mph | £50 900 | ||
| 84kWh N Line S Hatchback 5dr Electric Auto (228 ps) | 7.50secs | 114mph | £52 400 | ||
| 84kWh N Line S Hatchback 5dr Electric Auto AWD (325 ps) | 5.30secs | 114mph | £55 900 | ||
| 84kWh Premium Hatchback 5dr Electric Auto (228 ps) | 7.50secs | 114mph | £45 900 | ||
| 84kWh Ultimate Hatchback 5dr Electric Auto (228 ps) | 7.50secs | 114mph | £49 400 | ||
| 84kWh Ultimate Hatchback 5dr Electric Auto AWD (325 ps) | 5.30secs | 114mph | £52 900 |

