From £15,5308

Third-generation city car returns to a class many are deserting. Can it make a case for itself?

Namesort icon 0-62mph Top speed CO2 MPG Price
1.0 Advance 5dr 14.80secs 97mph 119g/km 55.40mpg £15 530
1.0 Advance 5dr Auto 17.80secs 97mph 126g/km 52.30mpg £16 180
1.0 Premium 5dr 14.80secs 97mph 120g/km 53.30mpg £16 830
1.0 Premium 5dr Auto 17.80secs 97mph 126g/km 50.40mpg £17 480
1.0 Premium 5dr Auto [Nav] 17.80secs 97mph 126g/km 50.40mpg £18 280
1.0 Premium 5dr [Nav] 14.80secs 97mph 120g/km 53.30mpg £17 630
1.0 [63] Advance 5dr Auto [Nav] 121g/km 53.30mpg £16 680
1.0 [63] Advance 5dr [Nav] 116g/km 55.40mpg £16 030
1.0 [63] Premium 5dr Auto [Nav] 125g/km 51.40mpg £17 980
1.0 [63] Premium 5dr [Nav] 119g/km 54.30mpg £17 330
1.0T N Line 5dr 10.50secs 115mph 123g/km 52.30mpg £18 130
1.0T N Line 5dr [Nav] 10.50secs 115mph 123g/km 52.30mpg £18 930
1.0T [90] N Line 5dr [Nav] 123g/km 52.30mpg £18 630
1.2 Advance 5dr 12.60secs 106mph 124g/km 53.30mpg £16 330
1.2 Advance 5dr Auto 15.80secs 106mph 129g/km 51.40mpg £16 980
1.2 Premium 5dr 12.60secs 106mph 125g/km 51.40mpg £17 630
1.2 Premium 5dr Auto 15.80secs 106mph 130g/km 49.60mpg £18 280
1.2 Premium 5dr Auto [Nav] 15.80secs 106mph 130g/km 49.60mpg £19 080
1.2 Premium 5dr [Nav] 12.60secs 106mph 125g/km 51.40mpg £18 430
1.2 [79] Advance 5dr Auto [Nav] 124g/km 51.40mpg £17 480
1.2 [79] Advance 5dr [Nav] 119g/km 54.30mpg £16 830
1.2 [79] Premium 5dr Auto [Nav] 129g/km 49.60mpg £18 780
1.2 [79] Premium 5dr [Nav] 123g/km 52.30mpg £18 130
Advertisement