Close
|
Name |
0-62mph | Top speed | CO2 | MPG | Price |
|---|---|---|---|---|---|
| 1.5 eHybrid 25.8kWh V1 SUV 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (204 ps) | 8.30secs | 127mph | 36g/km | 176.60mpg | £44 060 |
| 1.5 eHybrid 25.8kWh V2 SUV 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (204 ps) | 8.30secs | 127mph | 36g/km | 176.60mpg | £46 720 |
| 1.5 eTSI V1 SUV 5dr Petrol Hybrid DSG Euro 6 (s/s) (150 ps) | 9.30secs | 127mph | 136g/km | 47.10mpg | £38 015 |
| 1.5 eTSI V2 SUV 5dr Petrol Hybrid DSG Euro 6 (s/s) (150 ps) | 9.30secs | 127mph | 137g/km | 47.10mpg | £40 610 |
| 2.0 TSI V1 SUV 5dr Petrol DSG 4Drive Euro 6 (s/s) (204 ps) | 7.10secs | 140mph | 171g/km | 37.70mpg | £44 315 |
| 2.0 TSI V2 SUV 5dr Petrol DSG 4Drive Euro 6 (s/s) (204 ps) | 7.10secs | 140mph | 172g/km | 37.20mpg | £46 975 |

