Close
|
Name |
0-62mph | Top speed | CO2 | MPG | Price |
|---|---|---|---|---|---|
| 50kWh Sense Plus Hatchback 5dr Electric Auto (11kW Charger) (136 ps) | 9.00secs | 93mph | £33 705 | ||
| Extended Range 54kWh MAX Hatchback 5dr Electric Auto (11kW Charger) (156 ps) | 9.20secs | 93mph | £31 905 | ||
| Extended Range 54kWh MAX Hatchback 5dr Electric Auto (7.4kW Charger) (156 ps) | 9.20secs | 93mph | £31 505 | ||
| Standard Range 50kWh PLUS Hatchback 5dr Electric Auto (11kW Charger) (136 ps) | 10.00secs | 93mph | £29 115 | ||
| Standard Range 50kWh PLUS Hatchback 5dr Electric Auto (7.4kW Charger) (136 ps) | 10.00secs | 93mph | £28 715 | ||
| Standard Range 50kWh YOU! Hatchback 5dr Electric Auto (11kW Charger) (136 ps) | 10.00secs | 93mph | £28 050 | ||
| Standard Range 50kWh YOU! Hatchback 5dr Electric Auto (7.4kW Charger) (136 ps) | 10.00secs | 93mph | £27 650 |

