From £36,9206

Compact SUV enters third generation with petrol, diesel, hybrid and electric power

Namesort icon 0-62mph Top speed CO2 MPG Price
M35i xDrive 5dr Step Auto 5.40secs 155mph 175g/km 36.20mpg £51 520
M35i xDrive 5dr [Tech Plus Pack] Step Auto 5.40secs 155mph 175g/km 36.20mpg £54 960
M35i xDrive 5dr [Tech/Pro Pack] Step Auto 5.40secs 155mph 175g/km 36.20mpg £54 910
sDrive 18d M Sport 5dr Step Auto 8.90secs 130mph 133g/km 55.40mpg £43 020
sDrive 18d M Sport 5dr [Tech Plus Pack] Step Auto 8.90secs 130mph 134g/km 55.40mpg £46 460
sDrive 18d M Sport 5dr [Tech/Pro Pack] Step Auto 8.90secs 130mph 136g/km 54.30mpg £47 100
sDrive 18d Sport 5dr Step Auto 8.90secs 130mph 131g/km 56.50mpg £38 190
sDrive 18d xLine 5dr Step Auto 8.90secs 130mph 133g/km 55.40mpg £40 230
sDrive 18d xLine 5dr [Tech Plus Pack] Step Auto 8.90secs 130mph 133g/km 55.40mpg £43 670
sDrive 20i MHT M Sport 5dr Step Auto 8.30secs 134mph 130g/km 48.70mpg £41 740
sDrive 20i MHT M Sport 5dr [Tech Plus] Step Auto 8.30secs 134mph 130g/km 48.70mpg £45 180
sDrive 20i MHT M Sport 5dr [Tech/Pro] Step Auto 8.30secs 134mph 132g/km 47.90mpg £45 920
sDrive 20i MHT Sport 5dr Step Auto 8.30secs 134mph 128g/km 48.70mpg £36 920
sDrive 20i MHT xLine 5dr Step Auto 8.30secs 134mph 129g/km 49.60mpg £38 950
sDrive 20i MHT xLine 5dr [Tech Plus] Step Auto 8.30secs 134mph 130g/km 48.70mpg £42 390
xDrive 23d MHT M Sport 5dr Step Auto 7.40secs 140mph 124g/km 58.90mpg £46 630
xDrive 23d MHT M Sport 5dr [Tech Plus] Step Auto 7.40secs 140mph 126g/km 58.90mpg £50 070
xDrive 23d MHT M Sport 5dr [Tech/Pro] Step Auto 7.40secs 140mph 128g/km 57.60mpg £50 710
xDrive 23d MHT xLine 5dr Step Auto 7.40secs 140mph 126g/km 58.90mpg £43 840
xDrive 23d MHT xLine 5dr [Tech Plus] Step Auto 7.40secs 140mph 126g/km 58.90mpg £47 280
xDrive 23i MHT M Sport 5dr Step Auto 7.10secs 145mph 145g/km 44.10mpg £45 010
xDrive 23i MHT M Sport 5dr [Tech Plus] Step Auto 7.10secs 145mph 145g/km 44.10mpg £48 450
xDrive 23i MHT M Sport 5dr [Tech/Pro] Step Auto 7.10secs 145mph 147g/km 43.50mpg £49 090
xDrive 23i MHT xLine 5dr Step Auto 7.10secs 145mph 145g/km 44.10mpg £42 235
xDrive 23i MHT xLine 5dr [Tech Plus] Step Auto 7.10secs 145mph 145g/km 44.10mpg £45 675
xDrive 25e M Sport 5dr Step Auto 6.80secs 118mph 18g/km 353.10mpg £47 620
xDrive 25e M Sport 5dr [Tech Plus Pack] Step Auto 6.80secs 118mph 18g/km 353.10mpg £51 060
xDrive 25e M Sport 5dr [Tech/Pro Pack] Step Auto 6.80secs 118mph 19g/km 353.10mpg £51 700
xDrive 25e Sport 5dr Step Auto 6.80secs 118mph 17g/km 353.10mpg £42 870
xDrive 25e xLine 5dr Step Auto 6.80secs 118mph 18g/km 353.10mpg £44 870
xDrive 25e xLine 5dr [Tech Plus Pk] Step Auto 6.80secs 118mph 18g/km 353.10mpg £48 310
xDrive 30e M Sport 5dr Step Auto 5.60secs 127mph 18g/km 353.10mpg £49 890
xDrive 30e M Sport 5dr [Tech Plus Pack] Step Auto 5.60secs 127mph 18g/km 353.10mpg £53 330
xDrive 30e M Sport 5dr [Tech/Pro Pack] Step Auto 5.60secs 127mph 19g/km 313.90mpg £53 970
xDrive 30e xLine 5dr Step Auto 5.60secs 127mph 18g/km 353.10mpg £47 140
xDrive 30e xLine 5dr [Tech Plus Pack] Step Auto 5.60secs 127mph 19g/km 353.10mpg £50 580
Advertisement