From £67,7857

Munich’s 50-year-old executive car icon goes boldly into the electric age

Namesort icon 0-62mph Top speed CO2 MPG Price
250kW eDr40 M Sport 84kWh 4dr Auto Tech+/Cmf+/22kW 6.00secs 120mph £83 695
250kW eDr40 M Sport 84kWh 4dr Auto [Comfort+/22kW] 6.00secs 120mph £80 395
250kW eDr40 M Sport 84kWh 5dr Auto Tech+/Cmf+/22kW 6.10secs 120mph £85 545
250kW eDr40 M Sport 84kWh 5dr Auto [Comfort+/22kW] 6.10secs 120mph £82 245
250kW eDr40 M Sport Pro 84kWh 4dr At Tec+Cmf+/22kW 6.00secs 120mph £86 695
250kW eDr40 M Sport Pro 84kWh 4dr Auto Comf+/22kW 6.00secs 120mph £83 395
250kW eDr40 M Sport Pro 84kWh 4dr Auto Tech+/22kW 6.00secs 120mph £82 715
250kW eDr40 M Sport Pro 84kWh 4dr Auto Tech+/Comf+ 6.00secs 120mph £85 495
250kW eDr40 M Sport Pro 84kWh 5dr At Tec+Cmf+/22kW 6.10secs 120mph £88 545
250kW eDr40 M Sport Pro 84kWh 5dr Auto Comf+/22kW 6.10secs 120mph £85 245
250kW eDr40 M Sport Pro 84kWh 5dr Auto Tech+/22kW 6.10secs 120mph £84 965
250kW eDr40 M Sport Pro 84kWh 5dr Auto Tech+/Comf+ 6.10secs 120mph £87 345
250kW eDrive40 M Sport 84kWh 4dr Auto 6.00secs 120mph £74 195
250kW eDrive40 M Sport 84kWh 4dr Auto Tech+/Comf+ 6.00secs 120mph £82 495
250kW eDrive40 M Sport 84kWh 4dr Auto [22kWCh] 6.00secs 120mph £75 395
250kW eDrive40 M Sport 84kWh 4dr Auto [Comfort+] 6.00secs 120mph £79 195
250kW eDrive40 M Sport 84kWh 4dr Auto [Tech+/22kW] 6.00secs 120mph £79 715
250kW eDrive40 M Sport 84kWh 4dr Auto [Tech+] 6.00secs 120mph £78 515
250kW eDrive40 M Sport 84kWh 5dr Auto 6.10secs 120mph £76 445
250kW eDrive40 M Sport 84kWh 5dr Auto Tech+/Comf+ 6.10secs 120mph £84 345
250kW eDrive40 M Sport 84kWh 5dr Auto [22kWCh] 6.10secs 120mph £77 645
250kW eDrive40 M Sport 84kWh 5dr Auto [Comfort+] 6.10secs 120mph £81 045
250kW eDrive40 M Sport 84kWh 5dr Auto [Tech+/22kW] 6.10secs 120mph £81 965
250kW eDrive40 M Sport 84kWh 5dr Auto [Tech+] 6.10secs 120mph £80 765
250kW eDrive40 M Sport Pro 84kWh 4dr Auto 6.00secs 120mph £77 195
250kW eDrive40 M Sport Pro 84kWh 4dr Auto [22kWCh] 6.00secs 120mph £78 395
250kW eDrive40 M Sport Pro 84kWh 4dr Auto [Comf+] 6.00secs 120mph £82 195
250kW eDrive40 M Sport Pro 84kWh 4dr Auto [Tech+] 6.00secs 120mph £81 515
250kW eDrive40 M Sport Pro 84kWh 5dr Auto 6.10secs 120mph £79 445
250kW eDrive40 M Sport Pro 84kWh 5dr Auto [22kWCh] 6.10secs 120mph £80 645
250kW eDrive40 M Sport Pro 84kWh 5dr Auto [Comf+] 6.10secs 120mph £84 045
250kW eDrive40 M Sport Pro 84kWh 5dr Auto [Tech+] 6.10secs 120mph £83 765
250kW eDrive40 Sport Edition 84kWh 4dr At Tec+Cmf+ 6.00secs 120mph £76 085
250kW eDrive40 Sport Edition 84kWh 4dr Auto 6.00secs 120mph £67 785
250kW eDrive40 Sport Edition 84kWh 4dr Auto [Cmf+] 6.00secs 120mph £72 785
250kW eDrive40 Sport Edition 84kWh 4dr Auto [Tec+] 6.00secs 120mph £72 105
250kW eDrive40 Sport Edition 84kWh 5dr At Tec+Cmf+ 6.10secs 120mph £77 935
250kW eDrive40 Sport Edition 84kWh 5dr Auto 6.10secs 120mph £70 035
250kW eDrive40 Sport Edition 84kWh 5dr Auto [Cmf+] 6.10secs 120mph £74 635
250kW eDrive40 Sport Edition 84kWh 5dr Auto [Tec+] 6.10secs 120mph £74 355
442kW M60 xDrive 84kWh 4dr Auto 3.80secs 143mph £97 835
442kW M60 xDrive 84kWh 4dr Auto [Ultimate Pack] 3.80secs 143mph £110 035
442kW M60 xDrive 84kWh 5dr Auto 3.90secs 143mph £100 085
442kW M60 xDrive 84kWh 5dr Auto [Ultimate Pack] 3.90secs 143mph £111 885
Advertisement