From £53,1108

Has the plug-in hybrid sporting executive saloon finally come of age?

Namesort icon 0-62mph Top speed CO2 MPG Price
2.0 520i MHT M Sport Pro Saloon 4dr Petrol Hybrid Steptronic Euro 6 (s/s) (208 ps) 7.50secs 143mph 134g/km 48.70mpg £56 110
2.0 520i MHT M Sport Pro Touring 5dr Petrol Hybrid Steptronic Euro 6 (s/s) (208 ps) 7.80secs 138mph 140g/km 46.30mpg £58 395
2.0 520i MHT M Sport Saloon 4dr Petrol Hybrid Steptronic Euro 6 (s/s) (208 ps) 7.50secs 143mph 131g/km 48.70mpg £53 110
2.0 520i MHT M Sport Touring 5dr Petrol Hybrid Steptronic Euro 6 (s/s) (208 ps) 7.80secs 138mph 140g/km 46.30mpg £55 395
2.0 530e 22.1kWh M Sport Pro Saloon 4dr Petrol Plug-in Hybrid Steptronic Euro 6 (s/s) (299 ps) 6.30secs 143mph 52g/km 128.40mpg £62 680
2.0 530e 22.1kWh M Sport Pro Touring 5dr Petrol Plug-in Hybrid Steptronic Euro 6 (s/s) (299 ps) 6.40secs 137mph 56g/km 113.00mpg £64 930
2.0 530e 22.1kWh M Sport Saloon 4dr Petrol Plug-in Hybrid Steptronic Euro 6 (s/s) (299 ps) 6.30secs 143mph 49g/km 134.50mpg £59 660
2.0 530e 22.1kWh M Sport Touring 5dr Petrol Plug-in Hybrid Steptronic Euro 6 (s/s) (299 ps) 6.40secs 137mph 54g/km 117.70mpg £61 930
3.0 550e 22.1kWh M Sport Pro Saloon 4dr Petrol Plug-in Hybrid Steptronic xDrive Euro 6 (s/s) (489 ps) 4.30secs 155mph 67g/km 100.90mpg £79 830
3.0 550e 22.1kWh M Sport Pro Touring 5dr Petrol Plug-in Hybrid Steptronic Euro 6 (s/s) (489 ps) 4.40secs 155mph 70g/km 91.10mpg £82 080
3.0 550e 22.1kWh M Sport Saloon 4dr Petrol Plug-in Hybrid Steptronic xDrive Euro 6 (s/s) (489 ps) 4.30secs 155mph 64g/km 100.90mpg £76 830
3.0 550e 22.1kWh M Sport Touring 5dr Petrol Plug-in Hybrid Steptronic Euro 6 (s/s) (489 ps) 4.40secs 155mph 68g/km 94.20mpg £79 080
Advertisement