From £159,1009

Super-GT packs Bentley-grade lavishness in a sportier than ever, all-new package

Namesort icon 0-62mph Top speed CO2 MPG Price
4.0 V8 2dr Auto [City Spec] 4.00secs 198mph 275g/km 23.30mpg £186 300
4.0 V8 2dr Auto [City+Touring Spec] 4.00secs 198mph 275g/km 23.30mpg £193 240
4.0 V8 A 2dr Auto 4.00secs 198mph 275g/km 23.30mpg £198 900
4.0 V8 A 2dr Auto [Touring Spec] 4.10secs 198mph 275g/km 23.30mpg £205 840
4.0 V8 Azure 2dr Auto 4.00secs 198mph 275g/km 23.30mpg £223 000
4.0 V8 Azure 2dr Auto [Blackline Spec] 4.00secs 198mph 275g/km 23.30mpg £226 550
4.0 V8 Hybrid Mulliner 2dr Auto 3.20secs 208mph 29g/km 217.30mpg £254 255
4.0 V8 Hybrid Mulliner 2dr Auto [Blackline Spec] 3.20secs 208mph 29g/km 217.30mpg £259 705
4.0 V8 Hybrid Speed 2dr Auto 3.20secs 208mph 29g/km 217.30mpg £236 655
4.0 V8 Hybrid Speed 2dr Auto [Blackline Spec] 3.20secs 208mph 29g/km 217.30mpg £240 205
4.0 V8 Hybrid Speed 2dr Auto [Tour Spec] 3.20secs 208mph 29g/km 217.30mpg £242 570
4.0 V8 Hybrid Speed 2dr Auto [Tour+Blackline] 3.20secs 208mph 29g/km 217.30mpg £246 120
4.0 V8 Hybrid Speed First Edition 2dr Auto 3.20secs 208mph 29g/km 217.30mpg £267 150
4.0 V8 Mulliner Edition 2dr Auto [Tour Spec] 4.00secs 198mph 275g/km 23.30mpg £240 100
4.0 V8 S 2dr Auto 4.00secs 198mph 275g/km 23.30mpg £209 400
4.0 V8 S 2dr Auto [Touring Spec] 4.00secs 198mph 275g/km 23.30mpg £216 340
6.0 W12 Mulliner Edition 2dr Auto 3.60secs 208mph 311g/km 20.60mpg £273 500
6.0 W12 Speed 2dr Auto 3.60secs 208mph 311g/km 20.60mpg £233 300
6.0 W12 Speed 2dr Auto [Blackline Spec] 3.60secs 208mph 311g/km 20.60mpg £236 850
6.0 W12 Speed 2dr Auto [Tour Spec] 3.60secs 208mph 311g/km 20.60mpg £240 240
6.0 W12 Speed 2dr Auto [Tour+Blackline] 3.60secs 208mph 311g/km 20.60mpg £243 790
6.0 W12 Speed Edition 12 2dr Auto 3.60secs 208mph 311g/km 20.60mpg £248 600
6.0 W12 Speed Edition 12 2dr Auto [Tour Spec] 3.60secs 208mph 311g/km 20.60mpg £255 540
W12 First Edition 3.60secs 207mph 278g/km 23.20mpg £159 100
Advertisement