From £45,8408

Improved PHEV exec saloon gets a bigger battery but what else does it have to offer?

Namesort icon 0-62mph Top speed CO2 MPG Price
210kW 83kWh Edition 1 5dr Auto 6.00secs 130mph £71 000
210kW 83kWh Edition 1 5dr Auto 6.00secs 130mph £72 800
210kW 83kWh Edition 1 5dr Auto [S+V Pro] 6.00secs 130mph £76 495
210kW 83kWh Edition 1 5dr Auto [S+V Pro] 6.00secs 130mph £78 295
210kW 83kWh Edition 1 5dr Auto [S+V] 6.00secs 130mph £74 195
210kW 83kWh Edition 1 5dr Auto [S+V] 6.00secs 130mph £75 995
210kW 83kWh S Line 5dr Auto 6.00secs 130mph £66 000
210kW 83kWh S Line 5dr Auto 6.00secs 130mph £67 800
210kW 83kWh S Line 5dr Auto [S+V] 6.00secs 130mph £69 195
210kW 83kWh S Line 5dr Auto [S+V] 6.00secs 130mph £70 995
210kW 83kWh Sport 5dr Auto 6.00secs 130mph £62 500
210kW 83kWh Sport 5dr Auto 6.00secs 130mph £64 300
210kW 83kWh Sport 5dr Auto [S+V] 6.00secs 130mph £65 395
210kW 83kWh Sport 5dr Auto [S+V] 6.00secs 130mph £67 195
270kW Performance 100kWh Ed 1 5dr Auto [S+V Pro] 5.40secs 130mph £85 695
270kW Performance 100kWh Ed 1 5dr Auto [S+V Pro] 5.40secs 130mph £83 895
270kW Performance 100kWh Edition 1 5dr Auto 5.40secs 130mph £78 400
270kW Performance 100kWh Edition 1 5dr Auto 5.40secs 130mph £80 200
270kW Performance 100kWh Edition 1 5dr Auto [S+V] 5.40secs 130mph £81 595
270kW Performance 100kWh Edition 1 5dr Auto [S+V] 5.40secs 130mph £83 395
270kW Performance 100kWh Launch Edition 5dr Auto 5.40secs 130mph £86 545
270kW Performance 100kWh S Line 5dr Auto 5.40secs 130mph £75 200
270kW Performance 100kWh S Line 5dr Auto 5.40secs 130mph £73 400
270kW Performance 100kWh S Line 5dr Auto [S+V] 5.40secs 130mph £76 595
270kW Performance 100kWh S Line 5dr Auto [S+V] 5.40secs 130mph £78 395
270kW Performance 100kWh Sport 5dr Auto 5.40secs 130mph £69 900
270kW Performance 100kWh Sport 5dr Auto 5.40secs 130mph £71 700
270kW Performance 100kWh Sport 5dr Auto [S+V Pack] 5.40secs 130mph £74 595
270kW Performance 100kWh Sport 5dr Auto [S+V Pack] 5.40secs 130mph £72 795
315kW Quattro 100kWh Edition 1 5dr Auto 4.50secs 130mph £83 500
315kW Quattro 100kWh Edition 1 5dr Auto 4.50secs 130mph £85 300
315kW Quattro 100kWh Edition 1 5dr Auto [S+V Pro] 4.50secs 130mph £88 995
315kW Quattro 100kWh Edition 1 5dr Auto [S+V Pro] 4.50secs 130mph £90 795
315kW Quattro 100kWh Edition 1 5dr Auto [S+V] 4.50secs 130mph £86 695
315kW Quattro 100kWh Edition 1 5dr Auto [S+V] 4.50secs 130mph £88 495
315kW Quattro 100kWh S Line 5dr Auto 4.50secs 130mph £78 500
315kW Quattro 100kWh S Line 5dr Auto 4.50secs 130mph £80 300
315kW Quattro 100kWh S Line 5dr Auto [S+V] 4.50secs 130mph £81 695
315kW Quattro 100kWh S Line 5dr Auto [S+V] 4.50secs 130mph £83 495
315kW Quattro 100kWh Sport 5dr Auto 4.50secs 130mph £75 000
315kW Quattro 100kWh Sport 5dr Auto 4.50secs 130mph £76 800
315kW Quattro 100kWh Sport 5dr Auto [S+V] 4.50secs 130mph £77 895
315kW Quattro 100kWh Sport 5dr Auto [S+V] 4.50secs 130mph £79 695
370kW S6 100kWh Edition 1 5dr Auto 3.90secs 149mph £99 300
370kW S6 100kWh Edition 1 5dr Auto 3.90secs 149mph £97 500
370kW S6 100kWh Launch Edition 5dr Auto 3.90secs 149mph £95 000
40 TDI Quattro Black Ed 4dr S Tronic [Tech Pro] 7.40secs 153mph 156g/km 47.90mpg £60 950
40 TDI Quattro Black Ed 5dr S Tronic [Tech Pro] 7.60secs 149mph 163g/km 45.60mpg £63 100
40 TDI Quattro Black Edition 4dr S Tronic 7.40secs 153mph 154g/km 47.90mpg £54 955
40 TDI Quattro Black Edition 4dr S Tronic [Tech] 7.40secs 153mph 154g/km 47.90mpg £57 950
40 TDI Quattro Black Edition 5dr S Tronic 7.60secs 149mph 160g/km 46.30mpg £57 105
40 TDI Quattro Black Edition 5dr S Tronic [Tech] 7.60secs 149mph 160g/km 46.30mpg £60 100
40 TDI Quattro S Line 4dr S Tronic 7.40secs 153mph 148g/km 50.40mpg £52 120
40 TDI Quattro S Line 4dr S Tronic [Tech Pack Pro] 7.40secs 153mph 149g/km 49.60mpg £58 115
40 TDI Quattro S Line 4dr S Tronic [Tech Pack] 7.40secs 153mph 148g/km 49.60mpg £55 115
40 TDI Quattro S Line 5dr S Tronic 7.60secs 149mph 152g/km 48.70mpg £54 680
40 TDI Quattro S Line 5dr S Tronic [Tech Pack Pro] 7.60secs 149mph 154g/km 47.90mpg £60 675
40 TDI Quattro S Line 5dr S Tronic [Tech Pack] 7.60secs 149mph 153g/km 48.70mpg £57 675
40 TDI Quattro Sport 4dr S Tronic 7.40secs 153mph 148g/km 50.40mpg £49 485
40 TDI Quattro Sport 4dr S Tronic [Tech Pack Pro] 7.40secs 153mph 149g/km 49.60mpg £55 480
40 TDI Quattro Sport 4dr S Tronic [Tech Pack] 7.40secs 153mph 148g/km 49.60mpg £52 480
40 TDI Quattro Sport 5dr S Tronic 7.60secs 149mph 152g/km 48.70mpg £52 045
40 TDI Quattro Sport 5dr S Tronic [Tech Pack Pro] 7.60secs 149mph 154g/km 47.90mpg £58 040
40 TDI Quattro Sport 5dr S Tronic [Tech Pack] 7.60secs 149mph 152g/km 48.70mpg £55 040
40 TFSI Black Edition 4dr S Tronic 7.30secs 152mph 173g/km 37.20mpg £51 315
40 TFSI Black Edition 4dr S Tronic [Tech Pack Pro] 7.30secs 152mph 175g/km 36.70mpg £57 310
40 TFSI Black Edition 4dr S Tronic [Tech Pack] 7.30secs 152mph 174g/km 37.20mpg £54 310
40 TFSI Black Edition 5dr S Tronic 7.50secs 149mph 180g/km 35.80mpg £53 465
40 TFSI Black Edition 5dr S Tronic [Tech Pack Pro] 7.50secs 149mph 183g/km 35.30mpg £59 460
40 TFSI Black Edition 5dr S Tronic [Tech Pack] 7.50secs 149mph 181g/km 35.30mpg £56 460
40 TFSI S Line 4dr S Tronic 7.30secs 152mph 166g/km 38.70mpg £48 475
40 TFSI S Line 4dr S Tronic [Tech Pack Pro] 7.30secs 152mph 167g/km 38.70mpg £54 470
40 TFSI S Line 4dr S Tronic [Tech Pack] 7.30secs 152mph 166g/km 38.70mpg £51 470
40 TFSI S Line 5dr S Tronic 7.50secs 149mph 172g/km 37.20mpg £51 040
40 TFSI S Line 5dr S Tronic [Tech Pack Pro] 7.50secs 149mph 174g/km 36.70mpg £57 035
40 TFSI S Line 5dr S Tronic [Tech Pack] 7.50secs 149mph 172g/km 37.20mpg £54 035
40 TFSI Sport 4dr S Tronic 7.30secs 152mph 165g/km 38.70mpg £45 840
40 TFSI Sport 4dr S Tronic [Tech Pack Pro] 7.30secs 152mph 167g/km 38.70mpg £51 835
40 TFSI Sport 4dr S Tronic [Tech Pack] 7.30secs 152mph 166g/km 38.70mpg £48 835
40 TFSI Sport 5dr S Tronic 7.50secs 149mph 171g/km 37.20mpg £48 405
40 TFSI Sport 5dr S Tronic [Tech Pack Pro] 7.50secs 149mph 173g/km 37.20mpg £54 400
40 TFSI Sport 5dr S Tronic [Tech Pack] 7.50secs 149mph 172g/km 37.20mpg £51 400
45 TFSI Quattro Black Ed 4dr S Tronic 6.00secs 155mph 180g/km 35.80mpg £56 440
45 TFSI Quattro Black Ed 4dr S Tronic [Tech Pack] 6.00secs 155mph 180g/km 35.80mpg £59 435
45 TFSI Quattro Black Ed 4dr S Tronic [Tech Pro] 6.00secs 155mph 181g/km 35.30mpg £62 435
45 TFSI Quattro Black Ed 5dr S Tronic 6.20secs 155mph 186g/km 34.40mpg £58 590
45 TFSI Quattro Black Ed 5dr S Tronic [Tech Pack] 6.20secs 155mph 186g/km 34.40mpg £61 585
45 TFSI Quattro Black Ed 5dr S Tronic [Tech Pro] 6.20secs 155mph 187g/km 34.40mpg £64 585
45 TFSI Quattro S Line 4dr S Tronic 6.00secs 155mph 173g/km 37.20mpg £54 015
45 TFSI Quattro S Line 4dr S Tronic [Tech Pack] 6.00secs 155mph 174g/km 37.20mpg £57 010
45 TFSI Quattro S Line 4dr S Tronic [Tech Pro] 6.00secs 155mph 175g/km 36.70mpg £60 010
45 TFSI Quattro S Line 5dr S Tronic 6.20secs 155mph 179g/km 36.20mpg £56 165
45 TFSI Quattro S Line 5dr S Tronic [Tech Pack] 6.20secs 155mph 179g/km 36.20mpg £59 160
45 TFSI Quattro S Line 5dr S Tronic [Tech Pro] 6.20secs 155mph 180g/km 35.80mpg £62 160
45 TFSI Quattro Sport 4dr S Tronic 6.00secs 155mph 173g/km 37.20mpg £51 380
45 TFSI Quattro Sport 4dr S Tronic [Tech Pack Pro] 6.00secs 155mph 174g/km 36.70mpg £57 375
45 TFSI Quattro Sport 4dr S Tronic [Tech Pack] 6.00secs 155mph 173g/km 37.20mpg £54 375
45 TFSI Quattro Sport 5dr S Tronic 6.20secs 155mph 178g/km 36.20mpg £53 530
45 TFSI Quattro Sport 5dr S Tronic [Tech Pack Pro] 6.20secs 155mph 180g/km 35.80mpg £59 525
45 TFSI Quattro Sport 5dr S Tronic [Tech Pack] 6.20secs 155mph 178g/km 36.20mpg £56 525
50 TFSI e Quattro Black Ed 4dr S Tronic [Tech Pro] 6.20secs 155mph 32g/km 201.80mpg £69 875
50 TFSI e Quattro Black Ed 4dr S Tronic [Tech] 6.20secs 155mph 31g/km 201.80mpg £66 875
50 TFSI e Quattro Black Ed 5dr S Tronic [Tech Pro] 6.30secs 155mph 35g/km 188.30mpg £72 025
50 TFSI e Quattro Black Ed 5dr S Tronic [Tech] 6.30secs 155mph 35g/km 188.30mpg £69 025
50 TFSI e Quattro Black Edition 4dr S Tronic 6.20secs 155mph 31g/km 201.80mpg £63 880
50 TFSI e Quattro Black Edition 5dr S Tronic 6.30secs 155mph 35g/km 188.30mpg £66 030
50 TFSI e Quattro S Line 4dr S Tronic 6.20secs 155mph 29g/km 217.30mpg £61 455
50 TFSI e Quattro S Line 4dr S Tronic [Tech Pack] 6.20secs 155mph 29g/km 217.30mpg £64 450
50 TFSI e Quattro S Line 4dr S Tronic [Tech Pro] 6.20secs 155mph 30g/km 217.30mpg £67 450
50 TFSI e Quattro S Line 5dr S Tronic 6.30secs 155mph 33g/km 188.30mpg £63 605
50 TFSI e Quattro S Line 5dr S Tronic [Tech Pack] 6.30secs 155mph 34g/km 188.30mpg £66 600
50 TFSI e Quattro S Line 5dr S Tronic [Tech Pro] 6.30secs 155mph 34g/km 188.30mpg £69 600
50 TFSI e Quattro Sport 4dr S Tronic 6.20secs 155mph 29g/km 217.30mpg £58 820
50 TFSI e Quattro Sport 4dr S Tronic [Tech Pack] 6.20secs 155mph 29g/km 217.30mpg £61 815
50 TFSI e Quattro Sport 4dr S Tronic [Tech Pro] 6.20secs 155mph 30g/km 217.30mpg £64 815
50 TFSI e Quattro Sport 5dr S Tronic 6.30secs 155mph 33g/km 188.30mpg £60 970
50 TFSI e Quattro Sport 5dr S Tronic [Tech Pack] 6.30secs 155mph 34g/km 188.30mpg £63 965
50 TFSI e Quattro Sport 5dr S Tronic [Tech Pro] 6.30secs 155mph 35g/km 188.30mpg £66 965
S6 TDI Quattro Black Ed 4dr Tip Auto [Tech Pro] 5.00secs 155mph 186g/km 39.80mpg £75 325
S6 TDI Quattro Black Ed 5dr Tip Auto [Tech Pro] 5.10secs 155mph 190g/km 39.20mpg £77 475
S6 TDI Quattro Black Edition 4dr Tip Auto 5.00secs 155mph 185g/km 39.80mpg £72 330
S6 TDI Quattro Black Edition 5dr Tip Auto 5.10secs 155mph 188g/km 39.20mpg £74 480
S6 TDI Quattro Vorsprung 4dr Tip Auto 5.00secs 155mph 189g/km 39.20mpg £86 730
S6 TDI Quattro Vorsprung 5dr Tip Auto 5.10secs 155mph 192g/km 38.70mpg £89 435
Advertisement