From £23,5007

The original A1 showed that even superminis can be luxurious. Now there’s another one, with its sights set on the Mini

Namesort icon 0-62mph Top speed CO2 MPG Price
25 TFSI Black Edition 5dr 11.00secs 119mph 127g/km 50.40mpg £27 150
25 TFSI Black Edition 5dr S Tronic 11.50secs 119mph 130g/km 49.60mpg £28 190
25 TFSI Black Edition 5dr S Tronic [Tech Pack Pro] 11.50secs 119mph 130g/km 49.60mpg £30 985
25 TFSI Black Edition 5dr S Tronic [Tech Pack] 11.50secs 119mph 130g/km 49.60mpg £29 485
25 TFSI Black Edition 5dr [Tech Pack Pro] 11.00secs 119mph 127g/km 50.40mpg £29 945
25 TFSI Black Edition 5dr [Tech Pack] 11.00secs 119mph 127g/km 50.40mpg £28 445
25 TFSI S Line 5dr 11.00secs 119mph 126g/km 51.40mpg £25 450
25 TFSI S Line 5dr S Tronic 11.50secs 119mph 129g/km 49.60mpg £26 490
25 TFSI S Line 5dr S Tronic [Tech Pack Pro] 11.50secs 119mph 129g/km 49.60mpg £29 285
25 TFSI S Line 5dr S Tronic [Tech Pack] 11.50secs 119mph 129g/km 49.60mpg £27 785
25 TFSI S Line 5dr [Tech Pack Pro] 11.00secs 119mph 126g/km 51.40mpg £28 245
25 TFSI S Line 5dr [Tech Pack] 11.00secs 119mph 126g/km 51.40mpg £26 745
25 TFSI Sport 5dr 11.00secs 119mph 124g/km 52.30mpg £23 500
25 TFSI Sport 5dr S Tronic 11.50secs 119mph 127g/km 50.40mpg £24 540
25 TFSI Sport 5dr S Tronic [Tech Pack Pro] 11.50secs 119mph 127g/km 50.40mpg £27 335
25 TFSI Sport 5dr S Tronic [Tech Pack] 11.50secs 119mph 127g/km 50.40mpg £25 835
25 TFSI Sport 5dr [Tech Pack Pro] 11.00secs 119mph 124g/km 52.30mpg £26 295
25 TFSI Sport 5dr [Tech Pack] 11.00secs 119mph 124g/km 52.30mpg £24 795
30 TFSI 110 Black Ed 5dr S Tronic [Tech Pack Pro] 10.60secs 124mph 138g/km 46.30mpg £31 770
30 TFSI 110 Black Edition 5dr 10.50secs 126mph 130g/km 49.60mpg £27 185
30 TFSI 110 Black Edition 5dr S Tronic 10.60secs 124mph 138g/km 46.30mpg £28 775
30 TFSI 110 Black Edition 5dr S Tronic [Tech Pack] 10.60secs 124mph 138g/km 46.30mpg £30 070
30 TFSI 110 Black Edition 5dr [Tech Pack Pro] 10.50secs 126mph 131g/km 48.70mpg £30 230
30 TFSI 110 Black Edition 5dr [Tech Pack] 10.50secs 126mph 131g/km 49.60mpg £28 530
30 TFSI 110 S Line 5dr 10.50secs 126mph 126g/km 51.40mpg £25 485
30 TFSI 110 S Line 5dr S Tronic 10.60secs 124mph 134g/km 47.90mpg £27 075
30 TFSI 110 S Line 5dr S Tronic [Tech Pack Pro] 10.60secs 124mph 135g/km 47.90mpg £30 070
30 TFSI 110 S Line 5dr S Tronic [Tech Pack] 10.60secs 124mph 135g/km 47.90mpg £28 370
30 TFSI 110 S Line 5dr [Tech Pack Pro] 10.50secs 126mph 126g/km 50.40mpg £28 480
30 TFSI 110 S Line 5dr [Tech Pack] 10.50secs 126mph 126g/km 51.40mpg £26 780
30 TFSI 110 Sport 5dr 10.50secs 126mph 123g/km 52.30mpg £23 535
30 TFSI 110 Sport 5dr S Tronic 10.60secs 124mph 132g/km 48.70mpg £25 125
30 TFSI 110 Sport 5dr S Tronic [Tech Pack Pro] 10.60secs 124mph 133g/km 48.70mpg £28 120
30 TFSI 110 Sport 5dr S Tronic [Tech Pack] 10.60secs 124mph 132g/km 48.70mpg £26 420
30 TFSI 110 Sport 5dr [Tech Pack Pro] 10.50secs 126mph 124g/km 51.40mpg £26 530
30 TFSI 110 Sport 5dr [Tech Pack] 10.50secs 126mph 124g/km 52.30mpg £24 830
30 TFSI Black Ed 5dr S Tronic [Tech Pack Pro] 9.80secs 124mph 131g/km 49.60mpg £31 770
30 TFSI Black Edition 5dr 9.70secs 126mph 128g/km 49.60mpg £27 885
30 TFSI Black Edition 5dr S Tronic 9.80secs 124mph 130g/km 49.60mpg £28 925
30 TFSI Black Edition 5dr S Tronic [Tech Pack] 9.80secs 124mph 130g/km 49.60mpg £30 220
30 TFSI Black Edition 5dr [Tech Pack Pro] 9.70secs 126mph 128g/km 49.60mpg £30 680
30 TFSI Black Edition 5dr [Tech Pack] 9.70secs 126mph 128g/km 49.60mpg £29 180
30 TFSI S Line 5dr 9.70secs 126mph 127g/km 50.40mpg £26 185
30 TFSI S Line 5dr S Tronic 9.80secs 124mph 129g/km 49.60mpg £27 225
30 TFSI S Line 5dr S Tronic [Tech Pack Pro] 9.80secs 124mph 130g/km 49.60mpg £30 020
30 TFSI S Line 5dr S Tronic [Tech Pack] 9.80secs 124mph 129g/km 49.60mpg £28 520
30 TFSI S Line 5dr [Tech Pack Pro] 9.70secs 126mph 127g/km 50.40mpg £28 980
30 TFSI S Line 5dr [Tech Pack] 9.70secs 126mph 127g/km 50.40mpg £27 480
30 TFSI Sport 5dr 9.70secs 126mph 124g/km 51.40mpg £24 235
30 TFSI Sport 5dr S Tronic 9.80secs 124mph 127g/km 50.40mpg £25 275
30 TFSI Sport 5dr S Tronic [Tech Pack Pro] 9.80secs 124mph 128g/km 50.40mpg £28 070
30 TFSI Sport 5dr S Tronic [Tech Pack] 9.80secs 124mph 127g/km 50.40mpg £26 570
30 TFSI Sport 5dr [Tech Pack Pro] 9.70secs 126mph 125g/km 51.40mpg £27 030
30 TFSI Sport 5dr [Tech Pack] 9.70secs 126mph 125g/km 51.40mpg £25 530
35 TFSI Black Edition 5dr S Tronic 8.10secs 139mph 129g/km 49.60mpg £29 950
35 TFSI Black Edition 5dr S Tronic [Tech Pack Pro] 8.10secs 139mph 130g/km 49.60mpg £32 745
35 TFSI Black Edition 5dr S Tronic [Tech Pack] 8.10secs 139mph 129g/km 49.60mpg £31 245
35 TFSI S Line 5dr S Tronic 8.10secs 139mph 128g/km 49.60mpg £28 250
35 TFSI S Line 5dr S Tronic [Tech Pack Pro] 8.10secs 139mph 129g/km 49.60mpg £31 045
35 TFSI S Line 5dr S Tronic [Tech Pack] 8.10secs 139mph 128g/km 49.60mpg £29 545
Advertisement